Home
2020 Index
Archive Index
This page last updated 5 October 2020
© Copyright Cycling Time Trials 2020 |
|
New Forest CC 10
P164 - 20 September 2020
| Pos | Name | Club | Cat | Time |
| 1 | Thomas Day | Zannata Galloo Team | J | 19:36 |
| 2 | Luke Norris | Banbury Star CC | | 20:57 |
| 3 | James Fawcett | a3crg | V | 21:16 |
| 4 | Ant Gritton | Sotonia CC | | 21:18 |
| 5 | Stefan Gloyn | Army Cycling | | 21:25 |
| 6 | Nick Tarmey | VC Venta | V | 21:27 |
| 7 | Matthew Buckley | VC St Raphael | | 21:28 |
| 8 | Neil Mackley | a3crg | V | 21:34 |
| 9 | Callum McQueen | ActiveEdge RT | E | 21:38 |
| 10 | Bryce Dyer | AeroCoach | V | 22:03 |
| 11 | Paul Ashley | Fareham Whs | V | 22:04 |
| 12 | Darren Orchard | Wessex RC | V | 22:06 |
| 13 | Ian Patterson | Utag RT | V | 22:13 |
| 14 | Harry Johnson | NOPINZ Symec RT | E | 22:17 |
| 15 | Andrew Stewart | Lindfield Coffee Works | V | 22:30 |
| 16 | Frank Kilsby | VC St Raphael | | 22:31 |
| 17 | Tom Stocker | Bournemouth Jubilee Whs | | 22:37 |
| 18 | James Fox | VC Venta | | 22:40 |
| 19 | Brendan Reese | Army Cycling | V | 22:41 |
| 20 | Ben Schooling | New Forest CC | | 22:45 |
| 21 | Liam Kemp | University of Southampton RC | E | 22:50 |
| 22 | Faye Faber | CycleCoach.Com | W | 22:56 |
| 23 | Nicholas Buck | Team Surrey Cycling | | 23:01 |
| 24 | Sebastian Lea | London Dynamo | | 23:24 |
| 24 | Michael Akers | New Forest CC | | 23:24 |
| 24 | Paul Molesworth | Woking CC | V | 23:24 |
| 27 | Simon Church | Trainsharp RT | V | 23:26 |
| 28 | Oscar Palmer | Team Surrey Cycling | | 23:28 |
| 29 | Matt Norris | Banbury Star CC | V | 23:29 |
| 30 | Frankie Whitwell | Bradford-on-Avon CC | | 23:48 |
| 31 | Ian Hardcastle | Hart Evolution RT | V | 23:58 |
| 32 | Paul Winchcombe | Chippenham & Dist Whs | V | 23:59 |
| 33 | Barry Hards | New Forest CC | V | 24:08 |
| 34 | Richard Ferre | Tri Team Wessex | V | 24:23 |
| 35 | Drew Hosie | a3crg | V | 24:36 |
| 36 | Martin Beale | VC St Raphael | V | 24:45 |
| 37 | Neil Langley | Hampshire RC | V | 24:48 |
| 38 | Kirsty McSeveney | a3crg | W | 24:52 |
| 39 | Joshua Nation | University of Southampton RC | E | 25:03 |
| 40 | Junda Niu | University Of Bristol CC | E | 25:04 |
| 41 | Terry Icke | VC St Raphael | V | 25:07 |
| 42 | Oliver Coomber | Zoom Tri Club | | 25:11 |
| 43 | Ian Turner | Tornado Road CC | V | 25:14 |
| 43 | Stuart Thompson | VC St Raphael | V | 25:14 |
| 45 | Philip Allen | VC Venta | V | 25:16 |
| 46 | Pete Wilson | Bournemouth Arrow CC | V | 25:21 |
| 47 | Martin Horner | Arête | V | 25:22 |
| 47 | Stuart Peckham | VC St Raphael | V | 25:22 |
| 49 | Mike Anderson | VC Venta | V | 25:23 |
| 50 | Pete Coombs | New Forest CC | V | 25:28 |
| 51 | Craig Smith | Sotonia CC | | 25:36 |
| 52 | James Chant | Gillingham & Dist Whs | V | 25:39 |
| 53 | Sonia Laurie | New Forest CC | WV | 25:49 |
| 54 | Adrian Watkins | Tornado Road CC | V | 25:56 |
| 55 | Alex Cassar | Petersfield Tri Club | | 26:19 |
| 56 | Rosie Simmons | University of Southampton RC | W | 26:27 |
| 57 | Matt Perks | University of Southampton RC | V | 26:29 |
| 58 | Oliver Berney | Utag RT | V | 26:34 |
| 59 | Kym Harvey | Fareham Whs | WV | 26:39 |
| 60 | Andy Sheppard | 3C Cycle Club | V | 26:45 |
| 61 | Stephen Skinner | VC St Raphael | V | 26:52 |
| 62 | Josh Horner | Arête | Juv | 27:10 |
| 63 | Michael Round | Bournemouth Jubilee Whs | V | 27:22 |
| 64 | Nigel Powell | VC St Raphael | V | 27:29 |
| 65 | Michelle Walter | Bournemouth Arrow CC | WV | 27:35 |
| 66 | Steve Willcocks | Portsmouth North End CC | V | 27:38 |
| 67 | Harry Roebuck | Arête | Juv | 27:40 |
| 68 | Lizzy Stocker | Bournemouth Jubilee Whs | W | 27:50 |
| 69 | Catrin Brown | Cycle Specific | WV | 27:53 |
| 70 | Katie Youp | Arête | WJuv | 27:57 |
| 71 | Dave England | Crabwood CC | V | 28:01 |
| 72 | Kenneth Hardcastle | Hart Evolution RT | V | 28:04 |
| 73 | Murray Quiney | Southdown Velo | V | 28:45 |
| 74 | Oscar Hoult | VC Venta | Juv | 28:59 |
| 75 | Lucy Phillips | Arête | WJuv | 29:23 |
| 76 | Beverley Hards | New Forest CC | WV | 30:03 |
| 77 | Debby Ferre | Tri Team Wessex | WV | 30:46 |
| 78 | Miles Horner | Arête | Juv | 31:12 |
| 79 | Hannah Syed | University Of Bristol CC | W | 31:19 |
| 80 | Conor Orchard | Arête | Juv | 32:35 |
| 81 | Annie Mann | Arête | WJuv | 32:47 |
| 82 | Meghan Claridge | Hardley Runners | W | 34:07 |
| 83 | Laura Phillips | Arête | WV | 34:38 |
| 84 | Gary Hull | Fareham Whs | V | 34:47 |
| 85 | Tony Emery | Dursley RC | V | 36:12 |
| FASTEST TEAM |
| a3crg | James Fawcett Neil Mackley Drew Hosie | 1:07:26 |
Tandems
| Pos | Name | Club | Cat | Time |
| 1 | Norman Harvey Mary Corbett | Sotonia CC | VT WVT | 30:45 |
|