Home
2003 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
Bournemouth Jubilee Whs 30
P412/30 - 25 May 2003
| Pos | Name | Club | Cat | Time |
| 1 | Ray Hughes | Clarence Whs | V | 1:03:57 |
| 2 | Aran Stanton | VC St Raphael | | 1:06:56 |
| 3 | Glenn Longland | Antelope RT | V | 1:07:31 |
| 4 | John Woodburn | Maidenhead & Dist CC | V | 1:08:54 |
| 5 | Steve Clark | Bournemouth Jubilee Whs | V | 1:10:15 |
| 6 | Jeremy Carpenter | Gillingham & Dist Whs | | 1:11:34 |
| 7 | Kevin May | Bournemouth Arrow CC | V | 1:12:31 |
| 8 | Stuart Grace | Team Velo Vet | V | 1:12:59 |
| 9 | Bob Smith | Bournemouth Jubilee Whs | V | 1:13:23 |
| 10 | Dave Loader | Salisbury RC | V | 1:14:09 |
| 11 | Derek Dowden | Charlotteville CC | V | 1:14:11 |
| 12 | Brian Garrard | Bournemouth Arrow CC | | 1:14:24 |
| 13 | Andy Storey | Bournemouth Jubilee Whs | | 1:15:22 |
| 14 | Jim Firth | Bournemouth Jubilee Whs | V | 1:15:33 |
| 15 | Alan Sharpen | Sotonia CC | V | 1:15:52 |
| 16 | Stephen Atfield | Bournemouth Jubilee Whs | | 1:16:56 |
| 17 | Vincent Hounsome | Gillingham & Dist Whs | V | 1:17:05 |
| 18 | Bill Simmons | Bournemouth Jubilee Whs | V | 1:17:46 |
| 19 | Ian Moore | Exeter Whs | V | 1:18:38 |
| 20 | Ray Wilson | Newbury RC | V | 1:19:20 |
| 21 | Mike Barrett | Bournemouth Arrow CC | V | 1:20:06 |
| 22 | Terry Belbin | Poole Whs | | 1:20:39 |
| 23 | John Marriner | Bournemouth Jubilee Whs | V | 1:20:59 |
| 24 | Bob Wrigley | Bournemouth Arrow CC | V | 1:21:03 |
| 25 | Joe Jones | Salisbury RC | V | 1:21:51 |
| 26 | Pete Walsh | New Forest CC | V | 1:22:15 |
| 27 | Arthur Peters | Bournemouth Jubilee Whs | V | 1:24:51 |
| 28 | Sharon Jones | Salisbury RC | WV | 1:25:38 |
| 29 | Barrington Day | Fareham Whs | V | 1:25:43 |
| 30 | Philippa Clark | Bournemouth Jubilee Whs | W | 1:25:52 |
| 31 | Gerald Chainey | Bournemouth Jubilee Whs | V | 1:31:19 |
| FASTEST TEAM |
| Bournemouth Jubilee Whs | Steve Clark Bob Smith Andy Storey | 3:39:00 |
Tandems
| Pos | Name | Club | Cat | Time |
| 1 | Norman Harvey Mary Corbett | Sotonia CC | V WV | 1:14:54 |
|