Home
2002 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
Antelope RT 10
P415 - 18 August 2002
| Pos | Name | Club | Cat | Time |
| 1 | Ray Hughes | Clarence Whs | V | 19:38 |
| 2 | Brian Greensmith | Primera Bournemouth | | 20:00 |
| 3 | Julian Jenkinson | Tri UK Inc | | 20:18 |
| 4 | James Millard | API Bikes.com | | 20:25 |
| 5 | Chris Absolom | Yeovil CC | V | 20:52 |
| 5 | Terry Icke | Poole Whs | V | 20:52 |
| 7 | Nick Harvey | HO Marine Support CRT | V | 21:00 |
| 8 | Graham Harman | Sotonia CC | | 21:02 |
| 9 | Dave Rudland | Severn RC | | 21:04 |
| 10 | Ian Ayliffe | Salisbury RC | | 21:11 |
| 10 | Mark Dredge | Westbury Whs | | 21:11 |
| 12 | Paul Flight | Southampton Tri Club | | 21:14 |
| 13 | Alan Dawson | Northovers VT | V | 21:17 |
| 14 | Alan Rochford | Leo RC | V | 21:21 |
| 15 | Andy Millward | VC Camelot | | 21:26 |
| 16 | Tim Reeves | 1st Chard Whs | V | 21:49 |
| 17 | Adam Curtis | Primera Bournemouth | | 21:50 |
| 18 | John Hook | Poole Whs | V | 21:56 |
| 19 | Iain Hounsell | Mendip CC | | 21:58 |
| 20 | Gary Pairedeau | Southampton Tri Club | | 22:00 |
| 21 | Ray Robinson | Off The Record | V | 22:01 |
| 22 | Julia Shaw | Ipswich Tri Club | W | 22:09 |
| 23 | Keith Rumball | Bournemouth Jubilee Whs | V | 22:18 |
| 24 | Ian Bishop | New Forest CC | V | 22:22 |
| 25 | Simon Smith | HO Marine Support CRT | | 22:27 |
| 26 | Bob Redrup | Northovers VT | V | 22:33 |
| 26 | Steve Wood | Antelope RT | | 22:33 |
| 26 | Jack Brown | Northovers VT | V | 22:33 |
| 29 | Steve Ward | Poole Whs | | 22:44 |
| 30 | Colin Crocker | Sotonia CC | V | 22:53 |
| 31 | Dave Nicholson | Wessex RC | | 22:56 |
| 32 | Stuart Martingale | Sotonia CC | | 22:58 |
| 33 | Russell Boon | VC Bristol | | 22:59 |
| 34 | Pete Younghusband | Tri UK Inc | | 23:00 |
| 34 | Julian Gee | Sotonia CC | V | 23:00 |
| 36 | Jim Firth | Bournemouth Jubilee Whs | V | 23:02 |
| 37 | Roger Scott | Alton CC | V | 23:12 |
| 37 | Andy Gray | Salisbury RC | V | 23:12 |
| 39 | Cliff Voller | Newbury RC | V | 23:16 |
| 40 | Paul Hudson | Fareham Whs | V | 23:19 |
| 41 | John Hewson | Bournemouth Jubilee Whs | V | 23:20 |
| 42 | Jonathan Legg | Sotonia CC | | 23:25 |
| 42 | Phil Gates | New Forest CC | | 23:25 |
| 44 | Brian Garrard | Bournemouth Arrow CC | | 23:26 |
| 45 | Kirk Wilson | New Forest CC | | 23:37 |
| 46 | John Pavett | Bournemouth Jubilee Whs | V | 23:40 |
| 47 | Jim Montgomerie | Fareham Whs | V | 23:42 |
| 48 | Ray Wilson | Newbury RC | V | 23:50 |
| 49 | Stewart Harrison | VC Camelot | | 23:56 |
| 50 | Paul Rowden | a3crg | | 23:58 |
| 51 | Gary Amos | Vectis Offshore Sports CC | | 24:03 |
| 52 | Terry Belbin | Poole Whs | | 24:05 |
| 53 | Bill Simmons | Bournemouth Jubilee Whs | V | 24:13 |
| 54 | Penny Gorton | Southampton Tri Club | W | 24:17 |
| 54 | Mark Usher | Mendip CC | | 24:17 |
| 56 | Peter Tindley | CC Weymouth | V | 24:19 |
| 57 | Neville Stroud | Antelope RT | V | 24:22 |
| 58 | John Martin | Andover Whs | V | 24:23 |
| 59 | Bob Wrigley | Bournemouth Arrow CC | V | 24:26 |
| 60 | Mike Woodgate | Bournemouth Jubilee Whs | V | 24:46 |
| 61 | Colin Witt | Sotonia CC | V | 24:47 |
| 61 | Fred Newton | Wessex RC | V | 24:47 |
| 63 | Dave Martin | Poole Whs | V | 24:49 |
| 64 | Alan Davy | VC Prestige.com | V | 24:57 |
| 65 | Joe Jones | Salisbury RC | V | 25:14 |
| 66 | David Collard-Berry | a3crg | V | 25:16 |
| 67 | Andy Rudd | Redmon CC | | 25:23 |
| 68 | Ewan Farrow | Bournemouth Jubilee Whs | J | 25:30 |
| 69 | Monique Hoban | 34 Nomads CC | WV | 25:37 |
| 70 | Sharon Jones | Salisbury RC | WV | 25:40 |
| 71 | John Burrows | Poole Whs | V | 25:45 |
| 71 | Alan Lewendon | New Forest CC | V | 25:45 |
| 73 | Carole Bather | Alton CC | WV | 26:05 |
| 74 | Wendy Pails | Farnborough & Camberley CC | W | 26:11 |
| 75 | Sue Dawson | Northovers VT | WV | 26:52 |
| 76 | Bob Bull | Bournemouth Jubilee Whs | V | 28:47 |
| 77 | Brian Wakley | Wessex RC | V | 28:51 |
| FASTEST TEAM |
| Poole Whs | Terry Icke John Hook Steve Ward | 1:05:32 |
Tandems
| Pos | Name | Club | Cat | Time |
| 1 | Steve Brown Paul Foxwell | Bournemouth Jubilee Whs | V | 20:05 |
| 2 | Matt Parton Rob Smith | Antelope RT | | 21:41 |
|