Home
2024 Index
Archive Index
This page last updated 20 August 2024
© Copyright Cycling Time Trials 2024 |
|
a3crg 7.6 & 10
P917 - 24 July 2024
Youths 9-13 7.6
| Pos | Name | Club | Cat | Time |
| 1 | Jack Patten | Southdown Velo | Juv | 20:15 |
| 2 | Isabella Lendrum | Chichester Tri Club | WJuv | 23:34 |
| 3 | Thomas Meigh | Portsmouth North End CC | Juv | 27:09 |
| 4 | Henry Meigh | Portsmouth North End CC | Juv | 35:27 |
Youths 12-15 10
| Pos | Name | Club | Cat | Time |
| 1 | Alexander Goodwill | Preston Park Youth CC | Juv | 22:07 |
| 2 | Jack Barden-Beatty | Lee Valley Youth CC | Juv | 23:32 |
| 3 | Katie Lawson | Secret Training CC | Wjuv | 24:43 |
| 4 | Alexander Stuart | GS Mossa | Juv | 25:13 |
| 5 | Skye Martingale | Type One Style | Wjuv | 25:21 |
| 6 | Ben Stewart | Chichester Tri Club | Juv | 26:36 |
| 7 | Joe Stewart | Chichester Tri Club | Juv | 27:58 |
| 8 | Kai Lendrum | Chichester Tri Club | Juv | 28:23 |
| 9 | Harry Cruttenden | Chichester Tri Club | Juv | 28:40 |
| 10 | Freddie Gay | Chichester Tri Club | Juv | 29:01 |
| 11 | Rosie Wingate | Liv CC Halo Films | Wjuv | 29:09 |
| 12 | Charlie Mealing | Chichester Tri Club | Juv | 30:16 |
TT League 10
| Pos | Name | Club | Cat | Time |
| 1 | Oscar Nisbett | Trainsharp | J | 19:49 |
| 2 | Simon McNamara | Sigma Sports RT | V | 19:56 |
| 3 | Andy Langdown | a3crg | V | 20:00 |
| 4 | Alexander Murphy | VC Venta | J | 20:02 |
| 5 | Matthew Gilmour | Primera-Teamjobs | E | 20:11 |
| 6 | Jonathan Besly | Dorking CC | V | 20:26 |
| 7 | Howard Bayley | a3crg | V | 20:27 |
| 8 | Adam Dart | GS Mossa | | 20:49 |
| 9 | Bryce Dyer | Bournemouth Cycleworks | V | 20:54 |
| 10 | Neil Mackley | a3crg | V | 21:01 |
| 11 | Sarah Storey | Storey Racing | WV | 21:04 |
| 12 | Larry Wiltshire | RC Ravenna | V | 21:10 |
| 13 | Adrian Talley | VC St Raphael | V | 21:15 |
| 14 | Ben George | New Forest CC | | 21:25 |
| 15 | Noah Wheller | Preston Park Youth CC | J | 21:34 |
| 16 | Jason Richardson | Dorking CC | | 21:35 |
| 17 | Joshua Lahiri | Petersfield Tri Club | | 21:40 |
| 18 | Peter Younghusband | Petersfield Tri Club | V | 21:43 |
| 19 | Graeme Hutchison | GS Mossa | | 21:50 |
| 20 | James Smee | Chichester City Riders | V | 21:53 |
| 21 | Sam Fox | RC Ravenna | | 21:59 |
| 22 | Darren Anderson | Fareham Whs | V | 22:02 |
| 23 | Paul Martin | NAUT Cycling | V | 22:05 |
| 24 | Olly Thomas | Sussex Revolution VC | | 22:11 |
| 25 | Gianni Shipp | Portsmouth Triathletes | V | 22:28 |
| 26 | Martin Piper | NAUT Cycling | V | 22:31 |
| 27 | Chris Lord | Brighton Excelsior CC | V | 22:34 |
| 28 | Callum Brownlie | VC Venta | | 22:35 |
| 29 | Jon Hughes | VC Godalming & Haslemere | V | 22:36 |
| 29 | Shaun Smart | Southdown Velo | V | 22:36 |
| 31 | Dan Adams | Onyx RT | | 22:52 |
| 32 | Timothy Boyling | Virtual CC | V | 22:57 |
| 33 | Adam Coppard | RC Ravenna | | 23:03 |
| 34 | Alexander Paul | NAUT Cycling | V | 23:04 |
| 35 | Darren Nice | Chichester Tri Club | V | 23:05 |
| 36 | Neil Langley | Hampshire RC | V | 23:14 |
| 37 | Rob Vessey | a3crg | V | 23:20 |
| 38 | Jeremy Purnell | Crystal Palace Triathletes | V | 23:21 |
| 39 | Steve Coombs | Sussex Revolution VC | V | 23:23 |
| 40 | Roger Taylor | Farnham RC | V | 23:24 |
| 41 | Christina Wiejak | Barrow Central Whs | W | 23:26 |
| 42 | Timothy Peters | Horsham Cycling | V | 23:28 |
| 43 | Matt Doe | a3crg | V | 23:30 |
| 44 | Richard Keevil | GS Stella | V | 23:33 |
| 45 | Simon Harber | Dorking CC | V | 23:34 |
| 46 | James Noah | New Forest CC | | 23:37 |
| 47 | Angus MacInnes | Charlotteville CC | V | 23:40 |
| 48 | Graeme Stirzaker | a3crg | V | 23:45 |
| 48 | Graham Harman | Sotonia CC | V | 23:45 |
| 50 | Adam Jones | Woking CC | V | 24:03 |
| 51 | Billy Williams | RC Ravenna | E | 24:05 |
| 52 | Mike Cooper | Chichester Tri Club | V | 24:08 |
| 53 | Elise Sherwell | Blazing Saddles | WV | 24:15 |
| 54 | Stu Nisbett | Destination Bike RT | V | 24:17 |
| 55 | Marius Kwint | VC Venta | V | 24:30 |
| 56 | John Mottershead | Portsmouth North End CC | V | 24:32 |
| 57 | Robin Kamiya | Farnborough & Camberley CC | V | 24:43 |
| 58 | Jerry Bromyard | a3crg | V | 24:44 |
| 59 | Christopher Redmond | Petersfield Tri Club | V | 24:47 |
| 60 | Ruth Whiddett | a3crg | WV | 24:59 |
| 61 | Hamish Walker | a3crg | V | 25:01 |
| 62 | John McDonald | Trainsharp | V | 25:05 |
| 63 | Adam Puckett | Fareham Whs | V | 25:20 |
| 64 | Stephen Summers | Worthing Excelsior CC | V | 25:21 |
| 65 | Mike Garner | a3crg | V | 25:25 |
| 66 | Deborah Smith | Southdown Velo | WV | 25:27 |
| 67 | Keith Jarrett | GS Vecchi | V | 25:29 |
| 68 | Mike Boyce | a3crg | V | 25:46 |
| 69 | Robert Watson | Hampshire RC | V | 25:47 |
| 70 | Benjamin Toovey | Worthing Excelsior CC | V | 25:48 |
| 71 | Nolan Rogers | Chichester City Riders | V | 25:49 |
| 72 | Denise Stuart | GS Mossa | WV | 25:53 |
| 73 | Phil McNamara | Full Gas RT | V | 26:08 |
| 74 | Linda Roberts | Chichester City Riders | WV | 26:18 |
| 75 | Jonathan Lund | Reading CC | E | 26:23 |
| 76 | Alan Kirby | Farnham RC | V | 26:24 |
| 77 | Graham White | Fareham Whs | V | 26:51 |
| 78 | Mike Marchant | Southdown Velo | V | 26:52 |
| 79 | Kelly Moorman | Vectis Academy | WV | 26:56 |
| 80 | Stuart Willis | Farnham RC | V | 27:02 |
| 81 | Derek Dowden | Hampshire RC | V | 27:06 |
| 82 | Stephen Casey | Three Counties Triathletes | V | 27:20 |
| 83 | Louie Arnold | Chichester Tri Club | J | 27:46 |
| 84 | Steve Dines | Wight Tri | V | 27:54 |
| 85 | Simon Craig-McFeely | a3crg | V | 27:57 |
| 86 | Matthew Jolin | Petersfield Tri Club | | 27:58 |
| 87 | Elizabeth Dunlop | Wight Tri | WV | 28:04 |
| 88 | Karl Corpez | Charlotteville CC | V | 28:47 |
| 89 | Vernon Schutte | Farnborough & Camberley CC | V | 29:20 |
| 90 | Pippa O`Brien | RT PODA | WV | 29:59 |
| 91 | Martin Balk | 3C Cycle Club | V | 30:00 |
| 92 | Paul Rose | Three Counties Triathletes | | 30:02 |
| 93 | Amanda Simpson | Portsmouth Triathletes | WV | 31:02 |
| 94 | Daisy Bew | Chichester Tri Club | WJ | 31:58 |
| 95 | Glyn Durrant | Surrey Cycle Racing League | V | 45:00 |
Paracyclists
| Pos | Name | Club | Cat | Time |
| 1 | Felix Barrow | Sotonia CC | T | 30:42 |
| 2 | Claire Danson | a3crg | W | 32:02 |
Tandem
| Pos | Name | Club | Cat | Time |
| 1 | Ian Greenstreet Rachael Elliott | Newbury Velo | V WT | 20:03 |
|