Home
2024 Index
Archive Index
This page last updated 11 June 2024
© Copyright Cycling Time Trials 2024 |
|
a3crg 7.6 & 10
P917 - 22 May 2024
Youths 9-13
Pos | Name | Club | Cat | Time |
1 | Jack Patten | Southdown Velo | Juv | 22:10 |
2 | Amy Clarke | Surrey Cycle Racing League | Wjuv | 26:58 |
3 | Thomas Meigh | Portsmouth North End CC | Juv | 28:22 |
4 | Henry Meigh | Portsmouth North End CC | Juv | 39:32 |
Youths 12-15
Pos | Name | Club | Cat | Time |
1 | Alexander Goodwill | Preston Park Youth CC | Juv | 23:11 |
2 | Skye Martingale | Type One Style | Wjuv | 25:01 |
3 | Stanley Wilkes | Chichester Tri Club | Juv | 26:23 |
4 | Alexander Stuart | GS Mossa | Juv | 26:55 |
5 | Freddie Gay | Chichester Tri Club | Juv | 30:41 |
TT League
Pos | Name | Club | Cat | Time |
1 | Ollie Boarer | Tofauti Everyone Active | J | 20:07 |
2 | Alexander Murphy | VC Venta | J | 20:17 |
3 | Matthew Gilmour | Primera-Teamjobs | E | 20:26 |
4 | Cris Coxon | Brighton Mitre CC | V | 20:47 |
5 | Bobby Buenfeld | VC Venta | J | 20:49 |
6 | Andy Langdown | a3crg | V | 21:00 |
7 | Larry Wiltshire | Chichester City Riders | V | 21:39 |
8 | Sarah Storey | Storey Racing | WV | 21:41 |
9 | Mark Lisk | 3C Cycle Club | V | 21:49 |
10 | George Hunter | Horsham Cycling | | 21:51 |
11 | Joshua Lahiri | Petersfield Tri Club | | 21:54 |
12 | Ben George | New Forest CC | | 22:05 |
13 | James Smee | Chichester City Riders | V | 22:10 |
14 | James Ayton | Portsmouth North End CC | V | 22:13 |
15 | Peter Younghusband | Petersfield Tri Club | V | 22:21 |
16 | Chris Lord | Brighton Excelsior CC | V | 22:32 |
17 | Paul Martin | NAUT Cycling | V | 22:34 |
18 | Ian Gay | Chichester Tri Club | V | 22:45 |
18 | Laurence Brown | Chichester City Riders | | 22:45 |
20 | Dan Shipton | Eastbourne Rovers CC | V | 22:54 |
21 | Simon Berogna | VC St Raphael | V | 22:55 |
21 | Martin Piper | NAUT Cycling | V | 22:55 |
23 | Robin Kamiya | Farnborough & Camberley CC | V | 23:03 |
24 | Sean Williams | NAUT Cycling | V | 23:05 |
25 | Timothy Peters | Horsham Cycling | V | 23:25 |
26 | Adam Coppard | Chichester City Riders | | 23:29 |
27 | Shaun Smart | Southdown Velo | V | 23:33 |
28 | Graeme Stirzaker | a3crg | V | 23:37 |
29 | Mike Rees | Zoom Tri Club | V | 23:40 |
30 | Sarah Matthews | a3crg | WV | 23:44 |
31 | Paul Jones | Portsmouth North End CC | V | 23:58 |
32 | Rob Vessey | a3crg | V | 24:00 |
33 | Matt Doe | a3crg | V | 24:01 |
34 | Mike Anderson | CC Moncontour | V | 24:10 |
35 | Richard Keevil | GS Stella | V | 24:24 |
36 | David Patten | Southdown Velo | V | 24:28 |
37 | Adam Puckett | Fareham Whs | V | 24:31 |
38 | Graeme Browning-Martin | New Forest CC | V | 24:39 |
39 | Ruth Whiddett | a3crg | WV | 24:50 |
40 | Jerry Bromyard | a3crg | V | 25:00 |
41 | Mark Kennerley | Fareham Whs | V | 25:10 |
42 | Lucy Mitchell | a3crg | WV | 25:31 |
43 | Robert Watson | Hampshire RC | V | 25:35 |
44 | Kym Harvey | a3crg | WV | 25:44 |
45 | Robert Gilmour | Hounslow & Dist Whs | V | 25:55 |
46 | Simon Palmer | Tuff Fitty Tri Club | V | 25:57 |
47 | Mike Garner | a3crg | V | 25:58 |
48 | Nigel Greenfield | a3crg | V | 25:59 |
49 | Deborah Smith | Southdown Velo | WV | 26:04 |
50 | Deborah Sheridan | a3crg | WV | 26:13 |
51 | Ruth Jones | Farnborough & Camberley CC | WV | 26:16 |
52 | Rachel Clay | GS Vecchi | WV | 26:34 |
53 | Stephen Summers | Worthing Excelsior CC | V | 26:42 |
54 | Christina Dove | a3crg | WV | 26:49 |
55 | Phil McNamara | Full Gas RT | V | 26:59 |
56 | Jeremy Page | Southborough & Dist Whs | V | 27:05 |
57 | David Bew | Hampshire RC | V | 27:09 |
58 | Richard Miles | Inspire-Chichester | V | 27:13 |
59 | Denise Stuart | GS Mossa | WV | 27:31 |
60 | Helen Meigh | Sotonia CC | WV | 27:45 |
61 | Christopher Redmond | Petersfield Tri Club | V | 27:56 |
62 | Rowena Rogers | Petersfield Tri Club | WV | 28:30 |
63 | Hannah Lucas | Farnborough & Camberley CC | WV | 28:38 |
64 | Pippa O`Brien | RT PODA | WV | 28:59 |
65 | Nigel Hughes | Fareham Whs | V | 29:04 |
66 | Karl Corpez | Charlotteville CC | V | 29:06 |
67 | Vernon Schutte | Farnborough & Camberley CC | V | 29:35 |
68 | Martin Balk | 3C Cycle Club | V | 29:48 |
69 | Eamonn Sheridan | Warwickshire RC | V | 30:18 |
Tandems
Pos | Name | Club | Cat | Time |
1 | Mark Fraser Anna Fraser | Full Moo Cycling CC Ashwell | V WV | 25:16 |
2-up TTT
Pos | Name | Club | Cat | Time |
1 | Howard Bayley Andy Langdown | a3crg | V V | 20:15 |
2 | Simon Rowe Clinton More | Team TMC | V V | 22:50 |
|