Home
2015 Index
Archive Index
This page last updated 2 January 2016
© Copyright Cycling Time Trials 2016 |
|
RTTC Closed Circuit Champs 11.7
PThruxton - 18 October 2015
Men
| Pos | Name | Club | Cat | Time |
| 1 | Brett Harwood | Terry Wright Cycles RT | | 23:03 |
| 2 | Christopher Fennell | Thanet RC | | 23:11 |
| 3 | Dean Robson | Somerset RC | | 23:23 |
| 4 | Alexander Royle | Army CU | | 23:26 |
| 5 | Josh Teasdale | Prorace | | 23:29 |
| 6 | Justin Homewood | VC Revolution | | 23:46 |
| 7 | Scott Walker | MG Décor | | 23:54 |
| 8 | Michael Ford | Pewsey Racing Project | | 23:56 |
| 9 | James Copeland | Fareham Whs | | 24:01 |
| 10 | Steve Williamson | a3crg | V | 24:07 |
| 11 | James Mapley | Blazing Saddles | | 24:08 |
| 12 | James Ratcliffe | Fred Williams Racing | | 24:11 |
| 13 | Greg Parker | VC St Raphael | V | 24:22 |
| 14 | Paul Jones | Severn Valley Cycles | | 24:26 |
| 15 | Gavin MacDougall | Tavistock Whs | V | 24:28 |
| 16 | James Middleton | Media Velo - DynamicRides | | 24:29 |
| 17 | Gary Chambers | Royal Navy & Royal Marine CA | | 24:34 |
| 18 | Paul Double | VC Venta | | 24:42 |
| 19 | Jason McGowan | Bike Chain Ricci | V | 24:45 |
| 20 | Aran Stanton | VC St Raphael | V | 24:55 |
| 21 | Andy Langdown | Hampshire RC | V | 24:57 |
| 22 | Charlie Mitchell | a3crg | | 25:01 |
| 23 | Lee Morgan | Exeter Whs | V | 25:06 |
| 24 | Gavin Hinxman | Kettering CC | V | 25:07 |
| 25 | Jon Pridham | Vectis Roads CC | V | 25:20 |
| 26 | Phil Watts | North Hampshire RC | V | 25:22 |
| 27 | Bryce Dyer | VC St Raphael | V | 25:31 |
| 27 | Jake Prior | VC St Raphael | V | 25:31 |
| 29 | Ben Keightly | Primera-Sports.com | | 25:34 |
| 30 | Steven Cottington | Cadence RT | V | 25:35 |
| 31 | Jason Streather | VC St Raphael | V | 25:39 |
| 31 | Rick Froud | Alton CC | V | 25:39 |
| 33 | Andy Rivett | VC St Raphael | V | 25:40 |
| 34 | Luke Seal | Team Zenith | | 25:47 |
| 35 | Sam Hayes | Team Salesengine.co.uk | | 25:52 |
| 36 | David Brice | Bynea CC | V | 26:03 |
| 37 | Steve Potts | Somerset RC | V | 26:04 |
| 37 | Jeff Roberts | High Wycombe CC | V | 26:04 |
| 39 | Clive Franklin | Somerset RC | V | 26:11 |
| 40 | Cliff Rowe | Bournemouth Jubilee Whs | V | 26:14 |
| 41 | Toby Rose | RAF CA | | 26:18 |
| 42 | Paul Helyer | Blazing Saddles | | 26:20 |
| 43 | Michael Gore | Medway VC | | 26:22 |
| 44 | Steven Smith | Medway VC | | 26:23 |
| 45 | Jonathan Hobby | North Hampshire RC | V | 26:26 |
| 46 | Mark Sanders | Mid Devon CC | V | 26:28 |
| 47 | Luke Souter | Banbury Star CC | | 26:33 |
| 48 | Matthew Stanbury | Media Velo - DynamicRides | | 26:35 |
| 49 | Tom Lane | Blazing Saddles | | 26:36 |
| 50 | Shaun Smart | Southdown Velo | V | 26:38 |
| 50 | Paul Demicoli | Banbury Star CC | V | 26:38 |
| 52 | Paul Lambert | Chippenham & Dist Whs | V | 26:46 |
| 52 | David Churchill | Bigfoot CC | V | 26:46 |
| 54 | Tim May | Media Velo - DynamicRides | | 26:51 |
| 55 | Simon Doyle | Team Salesengine.co.uk | V | 26:59 |
| 56 | Mike Naulls | VC Venta | V | 27:06 |
| 57 | Andy Bevan | Bristol RC | V | 27:07 |
| 58 | Glenn Longland | Antelope RT | V | 27:09 |
| 59 | Nick Jones | Bournemouth Jubilee Whs | V | 27:13 |
| 60 | Barrie Mitchell | Team Jewson | V | 27:14 |
| 61 | Tom Cox | Northovers VT | V | 27:20 |
| 62 | Olav Martin-Giles | Media Velo - DynamicRides | V | 27:26 |
| 63 | Peter Perrin | Bournemouth Arrow CC | V | 27:30 |
| 64 | Russell Green | Team Jewson | V | 27:32 |
| 65 | Nicholas Fennell | Thanet RC | | 27:33 |
| 66 | Leslie Thomas | Yeovil CC | V | 27:37 |
| 67 | Chris Martin | Yeovil CC | V | 27:38 |
| 68 | Neil Morris | Didcot Phoenix CC | V | 27:55 |
| 69 | Robin Vessey | Mickey Cranks CC | V | 27:56 |
| 70 | Barry Robinson | a3crg | V | 28:04 |
| 71 | Gary Tuskin | Poole Whs | V | 28:14 |
| 72 | John Clemit | Yeovil CC | V | 28:15 |
| 73 | Edward Collins | Mendip CC | V | 28:17 |
| 74 | Shaun Walsh | Yeovil CC | V | 28:22 |
| 75 | Gerry McGarr | Gloucester City CC | V | 28:28 |
| 76 | Andy Henderson | Frome & Dist Whs | V | 28:46 |
| 77 | Mike Anderson | VC St Raphael | V | 28:50 |
| 78 | Chris Ford | High Wycombe CC | V | 28:57 |
| 79 | Andrew Gibson | Gravesend CC | V | 29:03 |
| 80 | James Gomm | Hitchin Nomads CC | | 29:10 |
| 81 | Mike Boyce | a3crg | V | 29:15 |
| 82 | Keith Barcock | Banbury Star CC | V | 29:25 |
| 83 | Vincent Jenkins | LeisureLakesBikes.com | V | 30:08 |
| 84 | Dave Dalton | Fareham Whs | V | 30:27 |
| 85 | Adrian Watkins | Tornado Road CC | V | 30:35 |
| 86 | Matthew Golden | a3crg | | 30:58 |
| 87 | John Froud | Festival RC | V | 31:07 |
| 88 | Michael Ives | Team Jewson | V | 31:28 |
| 89 | Geoffrey Hewett | Banbury Star CC | V | 32:23 |
| 90 | Paul Cooke | Gillingham & Dist Whs | | 32:29 |
| 91 | David Barry | Sport Fagley | V | 32:36 |
| 92 | Martin Balk | 3C Cyclexperience | V | 33:34 |
| 93 | Craig Weston | Poole Whs | V | 34:50 |
| 94 | Graham Hewson | Media Velo - DynamicRides | V | 35:32 |
| 95 | Christopher Mullett | Gillingham & Dist Whs | | 35:43 |
| FASTEST TEAM |
| VC St Raphael | Greg Parker Aran Stanton Bryce Dyer | 1:14:48 |
Women
| Pos | Name | Club | Cat | Time |
| 1 | Sarah Storey | Pearl Izumi | W | 25:05 |
| 2 | Mel Wasley | Epsom CC | W | 25:51 |
| 3 | Claire Rose | Pearl Izumi | W | 26:17 |
| 4 | Elizabeth-Jane Harris | Army CU | W | 26:30 |
| 5 | Bronwen Ewing | Trainsharp RT | WV | 26:36 |
| 6 | Helen McKay | Les Filles RT | W | 26:43 |
| 7 | Vicky Gill | www.drag2zero.com | W | 26:51 |
| 8 | Crystal Spearman | Nopinz | W | 27:14 |
| 9 | Melanie Sneddon | TORQ Performance | W | 27:18 |
| 10 | Simone Dailey | a3crg | W | 27:27 |
| 11 | Fiona Prew | Pro Vision Clothing RC | W | 27:33 |
| 12 | Adel Tyson-Bloor | Mule Bar Girls - Sigma Sport | W | 27:53 |
| 13 | Karina Bowie | Trainsharp RT | WV | 28:04 |
| 14 | Sophie Household | VC St Raphael | W | 28:13 |
| 15 | Sarah Matthews | a3crg | WV | 28:26 |
| 16 | Katie Crowe | Dulwich Paragon CC | W | 28:52 |
| 17 | Clarice Chung | Queen's Tower CC | W | 28:55 |
| 18 | Tina Reid | Trainsharp RT | WV | 29:10 |
| 19 | Dena Ford | High Wycombe CC | WV | 29:25 |
| 19 | Nicki Carr | Somerset RC | W | 29:25 |
| 21 | Laura Owen | MG Décor | WV | 30:22 |
| 22 | Lili McLean | Andover Whs | W | 30:29 |
| 23 | Gill Reynolds | Willesden CC | WV | 30:31 |
| 24 | Jordan O`Mara | WCS RT | WV | 30:40 |
| 25 | Eva Nyirenda | a3crg | W | 30:43 |
| 26 | Deborah Sheridan | Warwickshire RC | WV | 31:03 |
| 27 | Rhiannon Davies | RST Sport/Aero Coach | W | 31:57 |
| 28 | Alison Vessey | Mickey Cranks CC | WV | 32:29 |
| 29 | Emma Bradbury | WCS RT | W | 33:06 |
| 30 | Bethany Hayward | Pearl Izumi | W | 42:24 |
| FASTEST TEAM |
| Trainsharp RT | Bronwen Ewing Karina Bowie Tina Reid | 1:23:50 |
Juniors
| Pos | Name | Club | Cat | Time |
| 1 | George Clark | High Wycombe CC | J | 24:10 |
| 2 | Samuel Henning | Catford CC | J | 24:19 |
| 3 | Ryan Kenworthy | LeisureLakesBikes.com | J | 24:29 |
| 4 | Adam Wild | Tyneside Vagabonds CC | J | 24:52 |
| 5 | Jack Salvidge | Exeter Whs | J | 24:56 |
| 6 | Ryan Coulton | Better Cycling | J | 25:10 |
| 7 | Jack Freeman | Alton CC | J | 25:17 |
| 8 | Theo Modell | Corley Cycles Drops RT | J | 25:39 |
| 9 | Ross Holland | Cheltenham & County CC | J | 25:48 |
| 10 | Sam Wadsley | Poole Whs | J | 25:52 |
| 11 | Elliot Lassiter | Cotswold Veldrijden | J | 26:25 |
| 12 | Adam Jarps | Hetton Hawks CC | J | 27:00 |
| 13 | Luke Skilton | Farnham RC | J | 27:08 |
| 14 | Jamie Wimborne | Hillingdon Slipstreamers | J | 27:58 |
| 15 | Tom Portsmouth | Hillingdon Slipstreamers | J | 28:22 |
| 16 | Louise Scupham | Scarborough Paragon CC | WJ | 28:34 |
| 17 | Caitlin Peters | Fareham Whs | WJ | 28:57 |
| 18 | Clover Murray | Braintree Velo CRC | WJ | 29:51 |
| 19 | Sam Farman | Hillingdon Slipstreamers | J | 29:54 |
| 20 | Isla Rush | Wyndy Milla | WJ | 30:00 |
| 21 | Dexter Mansel-Thomas | Lee Valley Youth CC | J | 30:03 |
| 21 | Vaughan Marris | Fareham Whs | J | 30:03 |
| 23 | Peter Hewson | Hillingdon Slipstreamers | J | 30:22 |
| 24 | Nixie Turner | Worcester St Johns CC | WJ | 30:46 |
| 25 | Nathan George | Hillingdon Slipstreamers | J | 30:51 |
| 26 | Oisin Murphy | Hillingdon Slipstreamers | J | 31:52 |
| 27 | Savannah Hewson | Hillingdon Slipstreamers | WJ | 32:14 |
| 28 | Will Lambert | Chippenham & Dist Whs | J | 32:51 |
| 29 | Luke Prenelle | Lee Valley Youth CC | J | 33:10 |
| 30 | Jessica Henning | Hillingdon Slipstreamers | J | 33:19 |
| 31 | Freya Richardson | Portsmouth North End CC | WJ | 34:25 |
| 32 | Owen Prenelle | Lee Valley Youth CC | J | 34:50 |
| 33 | Rudy Knight | Lee Valley Youth CC | J | 35:18 |
| 34 | Alfie Salmon | Lee Valley Youth CC | J | 35:51 |
| 35 | Abigail Old | Hillingdon Slipstreamers | WJ | 36:00 |
| 36 | Izzy Brickell | Fareham Whs | WJ | 36:17 |
| 37 | Brody Knight | Lee Valley Youth CC | J | 41:21 |
| 38 | Joseph Perrin | Bournemouth Arrow CC | J | 41:43 |
| FASTEST TEAM |
| Hillingdon Slipstreamers | Jamie Wimborne Tom Portsmouth Sam Farman | 1:26:14 |
|