Home
2004 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
Sussex CA 100
P885/100 - 18 July 2004
| Pos | Name | Club | Cat | Time |
| 1 | Malcolm Cox | VC St Raphael | | 3:48:56 |
| 2 | Nik Bowdler | Farnborough & Camberley CC | | 3:52:45 |
| 3 | David Shepherd | Liphook Cycles RT | V | 3:55:49 |
| 4 | Stuart Martingale | Sotonia CC | | 4:03:27 |
| 5 | Andrew Green | Brighton Mitre CC | V | 4:04:57 |
| 6 | Mark Abela | Medway VC | | 4:08:59 |
| 7 | Richard Burch | Sotonia CC | | 4:13:58 |
| 8 | Richard Collins | Twickenham CC | | 4:15:34 |
| 9 | Ted Boorman | East Grinstead CC | V | 4:18:14 |
| 10 | Anthony Reeves | Worthing Excelsior CC | | 4:18:31 |
| 11 | Glenn Syder | Portsmouth North End CC | V | 4:18:56 |
| 12 | Joe Bertorelli | Kingston Phoenix RC | V | 4:20:38 |
| 13 | Oliver Jones | Hampshire RC | | 4:21:59 |
| 14 | Peter Cockbain | South Bucks RC | V | 4:23:49 |
| 15 | Don Lock | Worthing Excelsior CC | V | 4:29:30 |
| 16 | Geoff Smith | Sussex Nomads CC | V | 4:29:55 |
| 17 | Peter Horsfield | Redmon CC | V | 4:33:20 |
| 18 | Paul Whitehead | Hampshire RC | | 4:35:47 |
| 19 | John Murphy | Gloucester City CC | V | 4:37:57 |
| 20 | Peter Whitfield | Dursley RC | | 4:38:05 |
| 21 | Alan Sharpen | Sotonia CC | V | 4:39:33 |
| 22 | Hilary Webber | Salisbury RC | WV | 4:41:03 |
| 23 | Neil Schofield | Primera-bournemouth.co.uk | V | 4:41:57 |
| 24 | Alan Cockram | Portsmouth North End CC | V | 4:41:58 |
| 25 | Keith Drew | Hampshire RC | V | 4:42:11 |
| 26 | Robert Royle-Evatt | Addiscombe CC | | 4:42:39 |
| 27 | John Martin | Andover Whs | V | 4:44:27 |
| 28 | Paul Welch | Andover Whs | V | 4:49:44 |
| 29 | Robert Harber | Brighton Excelsior CC | V | 4:50:10 |
| 30 | Derek Harris | Hampshire RC | V | 4:56:14 |
| 31 | Claire Harper-Bourne | Hampshire RC | W | 5:10:08 |
| 32 | Stephen Belt | Trinity Triathlon | | 5:37:16 |
| 33 | Daphne Belt | Trinity Triathlon | W | 6:03:00 |
| FASTEST TEAM |
| Sotonia CC | Stuart Martingale Richard Burch Alan Sharpen | 12:56:58 |
Tandems
| Pos | Name | Club | Cat | Time |
| 1 | Mary Corbett Norman Harvey | Sotonia CC | WV V | 4:38:56 |
|