Home
2002 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
Poole Wheelers 10
P415 - 9 June 2002
| Pos | Name | Club | Cat | Time |
| 1 | John Woodburn | Maidenhead & Dist CC | V | 21:32 |
| 2 | Dave Rudland | Severn RC | | 21:35 |
| 3 | Gary Buckett | Portsmouth North End CC | V | 21:41 |
| 4 | Paul Holder | Bournemouth Jubilee Whs | | 21:46 |
| 5 | Steve Clark | Bournemouth Jubilee Whs | V | 21:56 |
| 6 | Chris Absolom | Yeovil CC | V | 22:15 |
| 7 | Andy Millward | VC Camelot | | 22:21 |
| 8 | Ian Bishop | New Forest CC | V | 22:28 |
| 9 | Tim Reeves | 1st Chard Whs | V | 22:34 |
| 9 | Douglas Parker | Poole Whs | | 22:34 |
| 11 | Steve Pye | Bournemouth Jubilee Whs | | 22:47 |
| 12 | Derek Dowden | Charlotteville CC | V | 23:02 |
| 13 | Martin Lefevre | Bournemouth Jubilee Whs | V | 23:03 |
| 14 | Jeremy Carpenter | Gillingham & Dist Whs | | 23:09 |
| 15 | Kevin May | Bournemouth Arrow CC | V | 23:13 |
| 16 | John Hook | Poole Whs | V | 23:19 |
| 17 | Paul Horan | Gillingham & Dist Whs | | 23:20 |
| 18 | Tony Lester | Mendip CC | V | 23:21 |
| 19 | Neville Stroud | Antelope RT | V | 23:25 |
| 20 | Matthew Plested | Charlotteville CC | | 23:27 |
| 21 | Jack Brown | Northovers VT | V | 23:31 |
| 22 | Laurence Berman | Cambridge CC | V | 23:32 |
| 23 | Bob Redrup | Northovers VT | V | 23:48 |
| 24 | Mark German | 1st Chard Whs | V | 23:50 |
| 25 | Cliff Voller | Newbury RC | V | 23:56 |
| 25 | Ian Gilding | North Hampshire RC | V | 23:56 |
| 27 | Andy Stevens | Crabwood CC | V | 24:04 |
| 28 | Jim Firth | Bournemouth Jubilee Whs | V | 24:05 |
| 29 | Stewart Harrison | VC Camelot | | 24:09 |
| 30 | Roger Scott | Northovers VT | V | 24:16 |
| 31 | Rob Castle | Poole Whs | | 24:21 |
| 32 | Colin Witt | Sotonia CC | V | 24:30 |
| 33 | Barrie Stevens | Bournemouth Jubilee Whs | V | 24:36 |
| 33 | Paul Hughes | Poole Whs | V | 24:36 |
| 33 | Mark Usher | Mendip CC | | 24:36 |
| 33 | Brian Garrard | Bournemouth Arrow CC | | 24:36 |
| 37 | Andy Greatwood | Frome & Dist Whs | V | 24:45 |
| 38 | Pete Cotty | Poole Whs | V | 24:57 |
| 39 | John Hewson | Bournemouth Jubilee Whs | V | 25:02 |
| 40 | Brian Harris | Poole Whs | V | 25:13 |
| 41 | Pat Pinchin | Bournemouth Jubilee Whs | V | 25:15 |
| 42 | David Collard-Berry | a3crg | V | 25:16 |
| 43 | Peter Tindley | CC Weymouth | V | 25:26 |
| 44 | Chris Summers | Sotonia CC | V | 25:37 |
| 45 | Pete Walsh | New Forest CC | V | 25:39 |
| 46 | David Radford | Bournemouth Arrow CC | V | 25:40 |
| 47 | Joe Jones | Salisbury RC | V | 25:46 |
| 48 | Arthur Peters | Bournemouth Jubilee Whs | V | 25:48 |
| 49 | David Arrowsmith | CC Weymouth | V | 25:58 |
| 50 | Keith Johns | Bournemouth Jubilee Whs | V | 26:05 |
| 51 | Monique Hoban | 34 Nomads CC | WV | 26:08 |
| 52 | John Burrows | Poole Whs | V | 26:12 |
| 53 | Dave Martin | Poole Whs | V | 26:14 |
| 54 | Robin Pole | Sotonia CC | | 26:15 |
| 55 | Ewan Farrow | Bournemouth Jubilee Whs | J | 26:30 |
| 56 | Carole Bather | Alton CC | WV | 26:43 |
| 57 | Danny Ellery | VC Camelot | V | 27:16 |
| 58 | Alan Lewendon | New Forest CC | V | 27:17 |
| 59 | Sharon Jones | Salisbury RC | WV | 27:34 |
| 60 | Terry Belbin | Poole Whs | | 27:40 |
| 61 | Alan Every | Bath CC | | 28:05 |
| 62 | Brian Wakley | Wessex RC | V | 29:02 |
| 63 | Bob Bull | Bournemouth Jubilee Whs | V | 30:25 |
| 64 | Bob Wareing | Bournemouth Jubilee Whs | V | 31:09 |
| FASTEST TEAM |
| Bournemouth Jubilee Whs | Paul Holder Steve Clark Steve Pye | 1:06:29 |
Tandems
| Pos | Name | Club | Cat | Time |
| 1 | Steve Brown Jonathan Charman | Bournemouth Jubilee Whs | V | 20:51 |
| 2 | Paul Welch John Martin | Andover Whs | V V | 23:17 |
|