Home
2001 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
Antelope RT 10
P415 - 19 August 2001
| Pos | Name | Club | Cat | Time |
| 1 | Julian Jenkinson | Tri UK Inc | | 20:06 |
| 2 | Chris Ball | Westbury Whs | | 20:08 |
| 2 | Ray Hughes | Clarence Whs | V | 20:08 |
| 4 | Steve Walkling | Portsmouth North End CC | | 20:20 |
| 5 | Paul Flight | Southampton Tri Club | | 21:16 |
| 6 | Simon Berogna | Portsmouth North End CC | | 21:20 |
| 7 | Alan Dawson | Northovers VT | V | 21:28 |
| 8 | Pete Pickers | Northovers VT | V | 21:29 |
| 9 | William Grainger | Andover Whs | | 21:34 |
| 10 | Nick Harvey | Team 2HO | | 21:40 |
| 11 | Ian Bishop | New Forest CC | V | 21:58 |
| 12 | Derek Hambleton | Salisbury RC | V | 22:10 |
| 13 | Ian Ayliffe | Salisbury RC | | 22:13 |
| 14 | Jack Brown | Northovers VT | V | 22:25 |
| 15 | Pat Lafford | Crabwood CC | | 22:31 |
| 16 | Chris Chamberlin | Salisbury RC | | 22:39 |
| 17 | Paul Holder | Bournemouth Jubilee Whs | | 22:41 |
| 18 | Les Newton | Verulam CC | V | 22:46 |
| 19 | Paul Forde | Liphook Cycles RT | J | 22:49 |
| 20 | Adam Radford | Bournemouth Arrow CC | | 22:50 |
| 20 | David Powell | Sotonia CC | V | 22:50 |
| 22 | Andy Gray | Salisbury RC | V | 22:52 |
| 23 | Chris James | Portsmouth North End CC | V | 22:59 |
| 24 | Jeremy Short | Vectis Offshore Sports CC | | 23:03 |
| 25 | Brian Garrard | Bournemouth Arrow CC | | 23:04 |
| 25 | Lesley-Anne Allen | Portsmouth North End CC | W | 23:04 |
| 27 | Roger Scott | Northovers VT | V | 23:09 |
| 28 | Stuart Martingale | Sotonia CC | | 23:23 |
| 29 | Philip Couch | Bournemouth Arrow CC | V | 23:37 |
| 30 | Jim Montgomerie | Fareham Whs | V | 23:48 |
| 31 | David Moran | 1st Chard Whs | V | 23:59 |
| 32 | Martin Ward | Sotonia CC | V | 24:00 |
| 33 | Bob Wrigley | Bournemouth Arrow CC | V | 24:06 |
| 34 | Keith Rumball | Bournemouth Jubilee Whs | V | 24:21 |
| 35 | Colin Witt | Sotonia CC | V | 24:31 |
| 36 | Jason Eady | Andover Whs | | 24:38 |
| 37 | Chris Summers | Sotonia CC | V | 24:48 |
| 38 | Peter Tindley | CC Weymouth | V | 24:58 |
| 39 | David Arrowsmith | CC Weymouth | V | 25:00 |
| 40 | Willie Kirkland | Wessex RC | V | 25:03 |
| 41 | Paul Hudson | Fareham Whs | V | 25:09 |
| 42 | Wendy Pails | Farnborough & Camberley CC | W | 25:11 |
| 43 | John Trout | 1st Chard Whs | V | 25:18 |
| 44 | Jo Taylor | Bournemouth Jubilee Whs | WV | 25:27 |
| 45 | Terry Belbin | Poole Whs | | 25:34 |
| 46 | Harold Finch | Sotonia CC | V | 25:39 |
| 47 | Fred Newton | Wessex RC | V | 25:50 |
| 48 | Ewan Farrow | Bournemouth Jubilee Whs | J | 25:58 |
| 49 | Carole Bather | Alton CC | WV | 26:01 |
| 50 | Sue Dawson | Northovers VT | WV | 26:42 |
| 51 | Alan Linge | Wessex RC | V | 26:51 |
| 52 | Kevin Grant | Frome & Dist Whs | V | 26:58 |
| 53 | Alan Lewendon | Tandem Club | V | 27:20 |
| 54 | Ray Humphry | Sotonia CC | V | 27:39 |
| 55 | Bob Bull | Bournemouth Jubilee Whs | V | 29:28 |
| FASTEST TEAM |
| Portsmouth North End CC | Steve Walkling Simon Berogna Chris James | 1:04:39 |
Tandems
| Pos | Name | Club | Cat | Time |
| 1 | Matt Parton Rob Smith | Antelope RT | | 20:25 |
| 2 | Steve Wood Neville Stroud | Antelope RT | V | 20:57 |
| 3 | Clive Peskett Steve Brown | Bournemouth Jubilee Whs | V V | 21:28 |
| 4 | John Martin Paul Welch | Andover Whs | V V | 22:22 |
|