Home
2001 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
Poole Wheelers 10
P415 - 28 May 2001
| Pos | Name | Club | Cat | Time |
| 1 | Andy Cook | Chippenham & Dist Whs | | 21:15 |
| 2 | Dave Dent | Portsmouth North End CC | | 21:25 |
| 3 | Pete Pickers | Northovers VT | V | 21:49 |
| 4 | John Woodburn | Maidenhead & Dist CC | V | 21:56 |
| 5 | Keith Coffey | Bec CC | | 22:01 |
| 6 | Paul Stockley | Casterbridge Hardy Accts RT | | 22:07 |
| 7 | Alan Dawson | Northovers VT | V | 22:15 |
| 8 | Dan Webber | Salisbury RC | | 22:17 |
| 8 | Simon Berogna | Portsmouth North End CC | | 22:17 |
| 10 | Derek Hambleton | Salisbury RC | V | 22:21 |
| 11 | Dave Doust | Bournemouth Jubilee Whs | V | 22:25 |
| 12 | Ray Robinson | Fareham Whs | V | 22:27 |
| 13 | William Grainger | Andover Whs | | 22:29 |
| 14 | Barry Clewett | Casterbridge Hardy Accts RT | | 22:30 |
| 15 | Pete Wilson | Bournemouth Arrow CC | V | 22:38 |
| 16 | Ian Ayliffe | Salisbury RC | | 22:57 |
| 17 | Jack Brown | Northovers VT | V | 23:06 |
| 18 | Patrick Hogben | CC Weymouth | J | 23:09 |
| 19 | Kevin May | Bournemouth Arrow CC | V | 23:18 |
| 20 | Phil Harvey | Bournemouth Jubilee Whs | | 23:31 |
| 21 | Adam Radford | Bournemouth Arrow CC | | 23:34 |
| 22 | Andy Stevens | Crabwood CC | V | 23:37 |
| 23 | Neville Stroud | Antelope RT | V | 23:39 |
| 24 | Andy Gray | Salisbury RC | V | 23:44 |
| 25 | John Allen | VC Bristol | V | 23:45 |
| 26 | Bob Redrup | Team Velo Vet | V | 23:54 |
| 27 | Paul Holder | Bournemouth Jubilee Whs | | 24:04 |
| 28 | Brian Garrard | Bournemouth Arrow CC | | 24:10 |
| 28 | Jonathan Legg | Sotonia CC | | 24:10 |
| 30 | Andy Greatwood | Frome & Dist Whs | V | 24:14 |
| 30 | Barrie Stevens | Bournemouth Jubilee Whs | V | 24:14 |
| 32 | Jim Firth | Bournemouth Jubilee Whs | V | 24:37 |
| 33 | Julian Hayhurst | Salisbury RC | | 24:40 |
| 34 | Ray Wilson | Newbury RC | V | 24:42 |
| 35 | Terry Jefferies | Salisbury RC | V | 24:46 |
| 36 | Jonathan Charman | Bournemouth Jubilee Whs | | 24:51 |
| 37 | Barry Clarke | Bournemouth Arrow CC | V | 24:53 |
| 38 | Ian Moore | Exeter Whs | V | 24:57 |
| 39 | Roger Scott | Northovers VT | V | 25:00 |
| 40 | Geoffrey Baker | VC Bristol | V | 25:03 |
| 41 | Pat Pinchin | Bournemouth Jubilee Whs | V | 25:07 |
| 42 | Peter Bowen | Poole Whs | V | 25:16 |
| 43 | Mark Usher | Mendip CC | | 25:17 |
| 44 | Peter Clayton | Salisbury RC | V | 25:19 |
| 45 | Paul Hughes | Poole Whs | V | 25:20 |
| 46 | David Arrowsmith | CC Weymouth | V | 25:29 |
| 47 | Joe Jones | Salisbury RC | V | 25:34 |
| 48 | Bob Wrigley | Bournemouth Arrow CC | V | 25:35 |
| 49 | Alan Steinle | Team Clean | V | 25:39 |
| 50 | Peter Ford | Salisbury RC | V | 25:42 |
| 51 | Chris Summers | Sotonia CC | V | 25:51 |
| 52 | Peter Tindley | CC Weymouth | V | 25:52 |
| 53 | Doug Ward | 1st Chard Whs | V | 25:56 |
| 54 | Pete Walsh | New Forest CC | V | 26:11 |
| 55 | Richard Andrews | Bournemouth Arrow CC | V | 26:43 |
| 55 | Dave Callaghan | Bournemouth Jubilee Whs | | 26:43 |
| 57 | Barrington Day | Fareham Whs | V | 26:45 |
| 58 | Arthur Peters | Bournemouth Jubilee Whs | V | 26:46 |
| 59 | Jo Taylor | Bournemouth Jubilee Whs | WV | 26:56 |
| 59 | Willie Kirkland | Wessex RC | V | 26:56 |
| 61 | Dean Ward | 1st Chard Whs | J | 27:03 |
| 62 | Terry Belbin | Poole Whs | | 27:19 |
| 63 | Sharon Jones | Salisbury RC | WV | 27:29 |
| 63 | Fred Newton | Wessex RC | V | 27:29 |
| 65 | Alan Pickard | Bath CC | V | 27:31 |
| 66 | John Tooze | Bath CC | V | 27:34 |
| 67 | Bob Wareing | Bournemouth Jubilee Whs | V | 28:23 |
| 68 | Dave Marjoram | Poole Whs | V | 29:24 |
| 69 | Alan Lewendon | Tandem Club | V | 29:48 |
| 70 | Brian Wakley | Wessex RC | V | 30:20 |
| 71 | Bob Bull | Bournemouth Jubilee Whs | V | 30:23 |
| 72 | Cyril Cawte | Fareham Whs | V | 31:18 |
| 73 | Ewan Farrow | Bournemouth Jubilee Whs | J | 33:01 |
| 74 | Barbara Braithwaite | Sotonia CC | WV | 33:02 |
| 75 | Penny Doust | Bournemouth Jubilee Whs | WV | 34:11 |
| FASTEST TEAM |
| Northovers VT | Pete Pickers Alan Dawson Jack Brown | 1:07:10 |
|