Home
1998 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
Poole Wheelers 10
P415 - 25 May 1998
| Pos | Name | Club | Cat | Time |
| 1 | Richard Hobson | Total Fitness Tri Club | | 19:28 |
| 2 | Nic Hutchings | MCS RT | | 19:35 |
| 3 | Malcolm Cox | Sotonia CC | | 20:27 |
| 4 | Andy Rolley | Total Fitness Tri Club | | 20:48 |
| 5 | Andy Cook | Chippenham & Dist Whs | | 20:54 |
| 6 | Tony Green | New Forest CC | | 20:56 |
| 7 | Paul Stockley | Wessex RC | | 21:23 |
| 8 | John Woodburn | Northovers VT | V | 21:33 |
| 8 | Eamonn Deane | Bournemouth Jubilee Whs | | 21:33 |
| 8 | Duncan Rolley | Chippenham & Dist Whs | | 21:33 |
| 11 | Andrew Strickland | Corinium CC | | 21:38 |
| 12 | Gary Fouracre | Mendip CC | | 21:43 |
| 12 | Wes Baynham | MCS RT | | 21:43 |
| 14 | Paul Gamlin | MCS RT | | 21:44 |
| 15 | Pete Pickers | Northovers VT | V | 21:46 |
| 16 | Gary Fodden | CC Weymouth | | 21:54 |
| 17 | Paul Jarvis | Bournemouth Jubilee Whs | | 22:06 |
| 18 | Steve Clark | Bournemouth Jubilee Whs | V | 22:08 |
| 18 | Dave Doust | Antelope RT | V | 22:08 |
| 20 | Mark Bicknell | Rother Valley CC | | 22:22 |
| 21 | Carlton Dodd | Lichfield City CC | | 22:25 |
| 22 | Steve Pye | Bournemouth Jubilee Whs | | 22:29 |
| 23 | Robert Hayday | Total Fitness Tri Club | | 22:31 |
| 24 | Barry Clewett | CC Weymouth | | 22:32 |
| 25 | Tim Day | Bournemouth Jubilee Whs | V | 22:42 |
| 26 | Quentin Allen | Bournemouth Jubilee Whs | | 22:45 |
| 27 | Ceris Gilfillan | Total Fitness Tri Club | WJ | 22:46 |
| 28 | Alan Dawson | Northovers VT | V | 22:51 |
| 29 | Paul Doughty | Poole Whs | | 22:55 |
| 30 | Mike Anderson | VC Venta | V | 22:57 |
| 30 | Daniel Kempe | Bristol South CC | | 22:57 |
| 32 | Chris Shepherd | Rother Valley CC | | 23:00 |
| 33 | John Chapman | Army TTT | | 23:01 |
| 34 | Gavin Johnson | Chippenham & Dist Whs | | 23:03 |
| 35 | John Allen | VC Bristol | V | 23:04 |
| 36 | Adrian Moore | Mendip CC | | 23:06 |
| 37 | Graham Fielder | Team Velo Vet | V | 23:07 |
| 38 | Nick Williams | Salisbury RC | | 23:12 |
| 39 | John Russell | Preston Whs | | 23:14 |
| 40 | David Walters | Yeovil CC | | 23:19 |
| 40 | John Saunders | VC Camelot | V | 23:19 |
| 42 | Max Rumball | Bournemouth Jubilee Whs | J | 23:20 |
| 43 | Paul Dean | Salisbury RC | V | 23:24 |
| 44 | Brian Garrard | Bournemouth Arrow CC | | 23:31 |
| 44 | Alan Bigwood | Crabwood CC | | 23:31 |
| 46 | Dan Webber | Salisbury RC | | 23:36 |
| 47 | Peter Buckley | Army CU | | 23:37 |
| 48 | Andy Gray | Salisbury RC | V | 23:39 |
| 49 | Terry Jefferies | Salisbury RC | V | 23:50 |
| 50 | Nigel Pearce-Buckley | CC Weymouth | V | 23:54 |
| 51 | Jeff McGill | Alton CC | V | 23:56 |
| 52 | Geoffrey Baker | VC Bristol | V | 24:04 |
| 53 | Mike Woodgate | Bournemouth Jubilee Whs | V | 24:05 |
| 54 | Mike Osborne | Bournemouth Jubilee Whs | V | 24:11 |
| 54 | Colin Crocker | Sotonia CC | V | 24:11 |
| 56 | Mark Usher | Mendip CC | | 24:15 |
| 57 | Jim Firth | Bournemouth Jubilee Whs | V | 24:21 |
| 58 | Graham Hurst | Poole Whs | | 24:23 |
| 58 | Keith Rumball | Bournemouth Jubilee Whs | V | 24:23 |
| 60 | Pat Pinchin | Bournemouth Jubilee Whs | V | 24:28 |
| 61 | Julian Hayhurst | Salisbury RC | | 24:35 |
| 61 | Richard Turner | New Forest CC | | 24:35 |
| 63 | David Radford | Bournemouth Arrow CC | V | 24:42 |
| 64 | Alan Sharpen | Sotonia CC | V | 24:45 |
| 65 | Michael Challis | VC Venta | V | 24:56 |
| 66 | Philippa Brayford | Bournemouth Jubilee Whs | W | 24:58 |
| 67 | Lindsay Beale | CC Weymouth | W | 24:59 |
| 68 | Derek Griffiths | Kingston Whs | V | 25:03 |
| 68 | Mark Pearson | Poole Whs | | 25:03 |
| 70 | John Pearce | Bournemouth Jubilee Whs | V | 25:08 |
| 71 | Joe Jones | Salisbury RC | V | 25:09 |
| 72 | Bob Smith | Andover Whs | V | 25:26 |
| 73 | David Arrowsmith | CC Weymouth | V | 25:27 |
| 74 | Peter Bowen | Poole Whs | | 25:30 |
| 75 | Simon Punt | Mendip CC | | 25:41 |
| 76 | Chris Summers | Sotonia CC | V | 25:45 |
| 77 | Neville Stroud | Antelope RT | VT | 25:51 |
| 78 | John Burrows | Poole Whs | | 26:14 |
| 79 | Carol Langley | Chippenham & Dist Whs | W | 26:22 |
| 80 | Keith Johns | Bournemouth Jubilee Whs | V | 26:26 |
| 81 | Monique Hoban | 34 Nomads CC | W | 26:32 |
| 82 | John Tooze | Bath CC | V | 26:36 |
| 83 | Olive Tabor | Yeovil CC | WJuv | 27:05 |
| 84 | Terry Belbin | Poole Whs | | 27:13 |
| 85 | Sharon Jones | Salisbury RC | WV | 28:11 |
| 86 | Sue Dawson | Rother Valley CC | WV | 28:21 |
| 87 | Cyril Cawte | Fareham Whs | V | 28:25 |
| 88 | Phil Taylor | Bournemouth Jubilee Whs | | 28:30 |
| 89 | Bob Bull | Bournemouth Jubilee Whs | V | 28:44 |
| 90 | Pamela Dean | Salisbury RC | W | 28:58 |
| FASTEST TEAM |
| Total Fitness Tri Club | Richard Hobson Andy Rolley Robert Hayday | 1:02:47 |
|