Home
1996 Index
Archive Index
This page last updated 25 September 2006
© Copyright Cycling Time Trials 2006 |
|
National Championship 12-hour
Poole Whs P205 - 1 September 1996
| Pos | Name | Club | Cat | Dist |
| 1 | Andy Wilkinson | Port Sunlight Whs | | 300.271 |
| 2 | Kevin Dawson | Optimum Performance RT | | 292.771 |
| 3 | Brian Walker | GS Metro | | 281.619 |
| 4 | Colin Roshier | Hounslow & Dist Whs | | 280.522 |
| 5 | Paul Holdsworth | Hounslow & Dist Whs | | 278.329 |
| 6 | Clive Brooks | VC Camelot | | 274.511 |
| 7 | Eamonn Deane | Bournemouth Jubilee Whs | | 274.363 |
| 8 | Tim Horton | Halifax RC | V | 270.153 |
| 9 | Harry Walker | GS Metro | | 269.632 |
| 10 | Paul Costain | Port Sunlight Whs | | 266.849 |
| 11 | Ian Silvester | San Fairy Ann CC | | 265.714 |
| 12 | Andy Winterbottom | Wellington Whs | | 265.412 |
| 13 | Rowan Horner | Fareham Whs | | 263.198 |
| 14 | Stuart Campbell | Coventry Olympic CC | | 282.097 |
| 15 | David Watts | Halifax RC | | 259.575 |
| 16 | David Gill | Diss & Dist CC | | 257.428 |
| 17 | Paul Dean | Salisbury RC | V | 257.081 |
| 18 | Stewart House | Multisport Triathlon | | 254.642 |
| 19 | Paul Foxwell | Bournemouth Jubilee Whs | | 254.261 |
| 20 | Ralph Dadswell | Antelope RT | | 253.015 |
| 21 | Philip Young | Hounslow & Dist Whs | | 251.748 |
| 22 | Paul Jarvis | Bournemouth Jubilee Whs | | 249.527 |
| 23 | Dave Loader | Antelope RT | V | 248.493 |
| 24 | James Clarke | Salisbury RC | | 247.837 |
| 25 | Dael Sidwell | Coventry Olympic CC | | 245.468 |
| 26 | Jim Reed | Vectis Roads CC | V | 242.859 |
| 27 | Jason Costain | Port Sunlight Whs | | 242.123 |
| 28 | Ivan Prince | Bournemouth Jubilee Whs | | 240.558 |
| 29 | PJ Ingham | Halifax RC | | 238.242 |
| 30 | Roland Elsdon | Rugby RCC | | 237.676 |
| 31 | Cecil Hambelton | Hillingdon CC | V | 236.858 |
| 32 | Nigel Aiken | Sotonia CC | | 236.675 |
| 33 | Peter Harridge | Hertfordshire Whs | V | 236.271 |
| 34 | Richard Smith | Somer Valley CC | | 236.268 |
| 35 | Jonathon Newton | Coventry Olympic CC | | 236.051 |
| 36 | Alan Bigwood | Southampton Whs | | 235.754 |
| 37 | Grant Beerling | Sydenham Whs | | 235.035 |
| 38 | Brian Coupe | Crabwood CC | V | 233.678 |
| 39 | Mark Gidney | 34 Nomads CC | | 232.434 |
| 40 | Ian Kellaway | Coventry CC | | 230.716 |
| 41 | Paul Doughty | Poole Whs | | 230.455 |
| 42 | Daniel Perry | Vectis Roads CC | | 230.342 |
| 43 | Stephen Underwood | Sotonia CC | | 229.208 |
| 44 | Rob O`Connor | Coventry Olympic CC | | 228.951 |
| 45 | John Samuel | Swan Velo | | 228.644 |
| 46 | Dale Aitkenhead | GS Metro | | 228.622 |
| 47 | Peter Gibbs | CC Weymouth | V | 228.214 |
| 48 | Chris James | Portsmouth North End CC | V | 227.121 |
| 49 | Craig Perkins | North Hampshire RC | | 227.047 |
| 50 | Chris Atchison | Fareham Whs | V | 226.651 |
| 51 | Tim Dolphin | North Road CC | V | 226.598 |
| 52 | Dave Treliving | St Budeaux CC | V | 225.529 |
| 53 | Rod Myers | Swan Velo | V | 224.941 |
| 54 | Mike Woodgate | Bournemouth Jubilee Whs | V | 224.707 |
| 55 | Bob Loader | Sydenham Whs | V | 224.612 |
| 56 | Liam McLoughlin | Hounslow & Dist Whs | | 223.521 |
| 57 | Mark Barrett | Feltham RC | | 223.239 |
| 58 | Fred Newton | Wessex RC | V | 223.073 |
| 59 | Phil Boxall | Vectis Roads CC | | 222.335 |
| 60 | Terry Belbin | Poole Whs | | 220.263 |
| 61 | Jo Taylor | Bournemouth Jubilee Whs | W | 220.177 |
| 62 | Colin Stiles | Rugby RCC | | 220.089 |
| 63 | Richard Turner | New Forest CC | | 219.435 |
| 64 | Nigel Pearce-Buckley | CC Weymouth | V | 218.785 |
| 65 | Russell Coles | Weston Whs | | 217.744 |
| 66 | Norman Harvey | Sotonia CC | V | 217.511 |
| 67 | Derek Jennings | Sotonia CC | | 216.516 |
| 68 | Bob Patten | Wessex RC | V | 213.354 |
| 69 | Keith Stephenson | CS Dynamo | V | 211.784 |
| 70 | Gerald Holtom | Harlequins CC | V | 211.737 |
| 71 | Bill Simmons | Bournemouth Jubilee Whs | V | 211.731 |
| 72 | Keith Johns | Poole Whs | V | 211.331 |
| 73 | Bob Wareing | Bournemouth Jubilee Whs | V | 211.155 |
| 74 | Annemarie Manley | Bournemouth Jubilee Whs | W | 211.141 |
| 75 | Riff Tilbury | Bournemouth Jubilee Whs | V | 209.182 |
| 76 | Bob Wrigley | Bournemouth Arrow CC | V | 208.914 |
| 77 | Paul Loosemore | Gloucester City CC | | 208.658 |
| 78 | Susan Elsdon | Rugby RCC | W | 206.673 |
| 79 | Chris Biggs | Army CU | | 203.075 |
| 80 | Frank Moorhouse | Wessex RC | V | 201.968 |
| 81 | John Pearce | Bournemouth Jubilee Whs | V | 200.603 |
| 82 | Mike Jarvis | Bournemouth Jubilee Whs | V | 199.207 |
| 83 | Alan Linge | Wessex RC | V | 194.497 |
| 84 | Ray Gee | Sotonia CC | V | 193.184 |
| 85 | Dennis Worster | Redhill CC | V | 188.706 |
| 86 | Barbara Prince | Bournemouth Jubilee Whs | WV | 185.171 |
| FASTEST TEAM |
| Hounslow & Dist Whs | Colin Roshier Paul Holdsworth Philip Young | 810.599 |
|