Home
1995 Index
Archive Index
This page last updated 14 September 2006
© Copyright Cycling Time Trials 2006 |
|
Bournemouth Arrow CC 10
P211 - 14 April 1995
| Pos | Name | Club | Cat | Time |
| 1 | Clive Brooks | VC Camelot | | 20:32 |
| 2 | Glen Pickford | Antelope RT | | 21:47 |
| 3 | Terry Icke | Poole Whs | V | 21:52 |
| 4 | Ben Marsh | Antelope RT | | 22:04 |
| 5 | Matt Doe | CC Weymouth | | 22:26 |
| 6 | Dave Doust | Antelope RT | V | 22:31 |
| 7 | Ed Martin | New Forest CC | J | 22:54 |
| 8 | Adrian Snell | Poole Whs | J | 22:58 |
| 9 | Adam Roud | Liverpool Mercury RC | | 23:08 |
| 10 | Alan Brimecombe | VC Camelot | V | 23:10 |
| 11 | Ashley Morris | Fareham Whs | | 23:14 |
| 12 | Steve Moss | Bournemouth Arrow CC | | 23:17 |
| 13 | Mike Ashurst | Team Avon CRT | V | 23:18 |
| 14 | Harry Featherstone | Norwood Paragon CC | V | 23:30 |
| 15 | John Bilby | Wessex RC | | 23:45 |
| 15 | Steve Wood | Antelope RT | | 23:45 |
| 15 | Darren Turner | Army CU | | 23:45 |
| 18 | Paul Doughty | Poole Whs | | 23:52 |
| 18 | Neville Stroud | Antelope RT | V | 23:52 |
| 20 | Guy Pool | Wessex RC | | 23:57 |
| 21 | Dave England | Crabwood CC | V | 24:02 |
| 22 | Mike Snell | Poole Whs | V | 24:28 |
| 23 | Stuart Grace | New Forest CC | | 24:32 |
| 24 | Rob Tutt | GS Europa | | 24:37 |
| 25 | Stewart Harrison | Andover Whs | | 24:40 |
| 26 | Colin Price | Poole Whs | V | 24:42 |
| 27 | David Featherstone | Norwood Paragon CC | | 24:45 |
| 28 | Adrian Talley | GS Stella | | 24:46 |
| 29 | Gary Amos | Sotonia CC | | 24:51 |
| 30 | Brian Garrard | Bournemouth Arrow CC | | 24:53 |
| 31 | Mark Talley | GS Stella | | 24:59 |
| 32 | Dave Marjoram | Poole Whs | V | 25:08 |
| 33 | Dave Martin | Poole Whs | V | 25:09 |
| 34 | John Tunney | Crabwood CC | V | 25:13 |
| 35 | Norman Harvey | Sotonia CC | V | 25:16 |
| 36 | Richard Turner | New Forest CC | | 25:17 |
| 37 | Keith Connolly | Fareham Whs | V | 25:24 |
| 37 | Mike Benstead | Salisbury RC | V | 25:24 |
| 39 | John Martin | New Forest CC | V | 25:29 |
| 39 | Ken Parmenter | New Forest CC | V | 25:29 |
| 41 | Andrew Crocker | Sotonia CC | | 25:37 |
| 42 | Jim Montgomerie | Fareham Whs | V | 25:40 |
| 43 | Bob Wrigley | Bournemouth Arrow CC | V | 25:41 |
| 44 | Mark Bundy | Crabwood CC | | 25:48 |
| 45 | Dave Walshaw | Bournemouth Arrow CC | V | 25:59 |
| 46 | Kevin Burton | Sotonia CC | | 26:00 |
| 47 | David Radford | Bournemouth Arrow CC | V | 26:07 |
| 48 | Bob Wareing | Bournemouth Jubilee Whs | V | 26:31 |
| 49 | Clive Peskett | Bournemouth Jubilee Whs | V | 26:32 |
| 50 | Barrington Day | Fareham Whs | V | 26:35 |
| 51 | Keith Johns | Poole Whs | V | 26:37 |
| 52 | Pete Walsh | New Forest CC | V | 26:39 |
| 53 | Monique Gibson | Bournemouth Arrow CC | W | 26:43 |
| 54 | Ian Hatch | Sotonia CC | | 26:52 |
| 55 | Dave Crocker | Sotonia CC | V | 26:56 |
| 56 | Cath Fraser | Exeter Whs | W | 27:08 |
| 57 | John Denbury | New Forest CC | V | 27:14 |
| 58 | Martin Napier | Sotonia CC | V | 27:23 |
| 59 | Ian Taylor | Bournemouth Arrow CC | | 27:52 |
| 60 | Keith Mitchell | New Forest CC | V | 28:12 |
| 61 | Mike Gue | New Forest CC | V | 28:29 |
| 62 | David Billington | Bournemouth Jubilee Whs | V | 29:11 |
| 63 | Bob Bull | Bournemouth Jubilee Whs | V | 29:29 |
| 64 | Gillian Amos | Sotonia CC | W | 30:27 |
| 65 | Catherine Spear | Bournemouth Arrow CC | W | 30:36 |
| 66 | Anne Stevens | Bournemouth Arrow CC | WV | 30:47 |
| FASTEST TEAM |
| Antelope RT | Glen Pickford Ben Marsh Dave Doust | 1:06:22 |
|