Home
1994 Index
Archive Index
This page last updated 14 September 2006
© Copyright Cycling Time Trials 2006 |
|
New Forest CC 50
P207 - 10 July 1994
| Pos | Name | Club | Cat | Time |
| 1 | Steve Moss | Bournemouth Arrow CC | | 1:58:06 |
| 2 | David Shepherd | Bognor Regis CC | | 2:01:26 |
| 3 | Harry Featherstone | Norwood Paragon CC | V | 2:01:52 |
| 4 | Chris Powell | Caesarean CC (Jersey) | | 2:02:10 |
| 5 | William Harper | Warwickshire RC | V | 2:02:45 |
| 6 | David Jackson | Willesden CC | V | 2:02:58 |
| 7 | K Rutherford | Houghton CC | V | 2:05:04 |
| 8 | Chris Shepherd | Bognor Regis CC | | 2:06:11 |
| 9 | David Tovey | Bristol South CC | V | 2:06:28 |
| 10 | Brian Coupe | Crabwood CC | V | 2:06:59 |
| 11 | Roger Papp | Bournemouth Arrow CC | V | 2:07:06 |
| 12 | James Bradden | CC Woking | | 2:07:38 |
| 13 | Paul Ruta | Rufus Whs | V | 2:08:12 |
| 14 | Derek Hambleton | Salisbury RC | V | 2:08:48 |
| 15 | Mick Martin | CC Weymouth | | 2:09:07 |
| 16 | Nigel Foskett | GS Stella | | 2:09:12 |
| 17 | Fred Shepherd | Bognor Regis CC | V | 2:09:19 |
| 18 | James Clarke | Salisbury RC | | 2:09:34 |
| 19 | Nigel Pearce-Buckley | CC Weymouth | V | 2:10:10 |
| 20 | Trevor Beauchamp | Antelope RT | | 2:10:12 |
| 21 | John Tunney | Crabwood CC | V | 2:10:34 |
| 22 | Chris Remnant | VC Meudon | | 2:10:54 |
| 23 | Nicholas Beckwith | Fareham Whs | | 2:11:56 |
| 24 | B Hawse | Hertfordshire Whs | V | 2:12:08 |
| 25 | Richard Kevern | Wessex RC | | 2:12:15 |
| 26 | Chris Devine | Salisbury RC | V | 2:12:48 |
| 27 | John Bisson | Crabwood CC | | 2:13:01 |
| 28 | Robert Pool | Westerley RC | | 2:15:13 |
| 29 | Mike Benstead | Salisbury RC | V | 2:15:48 |
| 30 | Mark Barrett | Feltham RC | | 2:16:03 |
| 31 | Roger Hartnell | Andover Whs | | 2:16:57 |
| 32 | Bob Wrigley | Bournemouth Arrow CC | V | 2:18:56 |
| 33 | Bill Simmons | Bournemouth Jubilee Whs | V | 2:19:06 |
| 34 | Adrian Snell | Poole Whs | J | 2:19:13 |
| 35 | Mike Snell | Poole Whs | V | 2:20:08 |
| 36 | Colin Smith | Crabwood CC | | 2:20:59 |
| 37 | Colin Crocker | Sotonia CC | V | 2:21:38 |
| 38 | Alan Sharpen | Sotonia CC | V | 2:22:26 |
| 39 | Trevor Merrifield | Salisbury RC | | 2:22:38 |
| 40 | Monique Gibson | Bournemouth Arrow CC | W | 2:23:16 |
| 41 | Alan Davy | Fareham Whs | V | 2:24:34 |
| 42 | John Pearce | Bournemouth Jubilee Whs | V | 2:26:34 |
| 43 | John Galway | Hampshire RC | V | 2:30:06 |
| 44 | Wendy Merrifield | Salisbury RC | W | 2:30:40 |
| 45 | Doreen Lindsey | Rother Valley CC | WV | 2:30:55 |
| 46 | Vernon Moore | Rufus Whs | V | 2:33:23 |
| 47 | Barbara Braithwaite | Sotonia CC | WV | 2:40:57 |
| FASTEST TEAM |
| Bognor Regis CC | David Shepherd Chris Shepherd Fred Shepherd | 6:16:56 |
|