Home
1993 Index
Archive Index
This page last updated 6 June 2017
© Copyright Cycling Time Trials 2017 |
|
Poole Wheelers 12-hour
P205 - 5 September 1993
| Pos | Name | Club | Cat | Dist |
| 1 | Terry Icke | Poole Whs | V | 285.870 |
| 2 | Lee Paxton | Salisbury RC | | 273.349 |
| 3 | John French | Bath CC | V | 269.419 |
| 4 | David Tovey | Bristol South CC | V | 263.533 |
| 5 | Mike Harris | Caesarean CC (Jersey) | | 261.986 |
| 6 | Dave Loader | Andover Whs | V | 256.434 |
| 7 | Ralph Dadswell | Antelope RT | T | 255.884 |
| 8 | Andy Cosgrove | Ferryhill Whs | | 255.300 |
| 9 | Mark Antell | 1st Chard Whs | V | 252.494 |
| 10 | Harry Featherstone | Norwood Paragon CC | V | 251.314 |
| 11 | Julian Pegg | Charlotteville CC | | 249.190 |
| 12 | William Suttie | Bournemouth Jubilee Whs | | 247.805 |
| 13 | J Morgan | Oxford University CC | | 247.044 |
| 14 | Cecil Hambelton | Hillingdon CC | V | 245.114 |
| 15 | Stephen Underwood | Hampshire RC | | 244.776 |
| 17 | Rob Allen | Portsmouth North End CC | | 242.605 |
| 18 | Nigel Winter | Somer Valley CC | | 243.666 |
| 18 | D Sparkes | Oxford University CC | | 239.420 |
| 19 | David Powell | Sotonia CC | | 239.203 |
| 20 | Chris Powell | Caesarean CC (Jersey) | | 239.040 |
| 21 | D Hulmes | Oxford University CC | | 237.362 |
| 22 | Paul Jarvis | Wessex RC | | 237.132 |
| 23 | Frank Hyde | Leicester Forest CC | V | 236.683 |
| 24 | Mike Alford | Salisbury RC | V | 234.981 |
| 25 | Pete Cotty | Poole Whs | V | 234.857 |
| 26 | Steve Avely | Tooting BC | V | 233.332 |
| 27 | Paul Doughty | Poole Whs | | 233.170 |
| 28 | B Foster | Tooting BC | V | 232.120 |
| 29 | PN Ward | Tandem Club | | 230.233 |
| 30 | Bob Tosdevin | Vectis Roads CC | V | 229.496 |
| 31 | RF Latchem | Somer Valley CC | V | 229.276 |
| 32 | Brian Coupe | Crabwood CC | V | 227.387 |
| 33 | Barry Quick | Reading CC | V | 224.743 |
| 34 | Steve Pimley | Westerley RC | V | 224.313 |
| 35 | C Taylor | Oxonian CC | | 223.312 |
| 36 | Claire Newman | Crabwood CC | W | 222.699 |
| 37 | Bill Simmons | Bournemouth Jubilee Whs | V | 221.864 |
| 38 | Robert Pool | Westerley RC | | 221.240 |
| 39 | L Ladbrooke | Evesham & Dist Whs | V | 220.368 |
| 40 | Charles Robson | Eastbourne Rovers CC | V | 218.397 |
| 41 | Mark Cumper | Weybridge Whs | | 215.313 |
| 42 | Rob Emm | Sotonia CC | V | 214.767 |
| 43 | Fred Newton | Wessex RC | V | 214.486 |
| 44 | Rod Sparrow | Salisbury RC | T | 214.405 |
| 45 | Janet Wilson | Bath CC | WV | 213.789 |
| 46 | Bob Wrigley | Bournemouth Arrow CC | V | 212.604 |
| 47 | Jim Bartlett | Frome & Dist Whs | V | 211.888 |
| 48 | Keith Wawman | Addiscombe CC | V | 211.520 |
| 49 | Kevin Soper | Hampshire RC | | 211.468 |
| 50 | Drew Buck | Somer Valley CC | V | 210.725 |
| 51 | RG Leonard | St Budeaux CC | V | 209.359 |
| 52 | Clive Brooks | VC Camelot | | 206.980 |
| 53 | Keith Stephenson | CS Dynamo | V | 203.305 |
| 54 | Tim Childs | Westerley RC | | 203.253 |
| 55 | John Johnson | Portsmouth North End CC | V | 199.310 |
| 56 | Anne Wallace | Crabwood CC | WV | 199.082 |
| FASTEST TEAM |
| Poole Whs | Terry Icke Pete Cotty Paul Doughty | 753.897 |
Tandems
| Pos | Name | Club | Cat | Dist |
| 1 | Steve Winter Julie Winter | Farnborough & Camberley CC | W | 242.605 |
|