Home
1993 Index
Archive Index
This page last updated 6 June 2017
© Copyright Cycling Time Trials 2017 |
|
Sotonia CC 50km
P145 - 21 March 1993
| Pos | Name | Club | Cat | Time |
| 1 | Ray Hughes | Clarence Whs | | 1:13:21 |
| 2 | Glenn Longland | Antelope RT | | 1:13:41 |
| 3 | Richard Pace | Clarence Whs | | 1:16:41 |
| 4 | Matt Parton | Antelope RT | | 1:20:12 |
| 5 | John Withey | Addiscombe CC | | 1:20:21 |
| 6 | John Edwards | Southampton Whs | | 1:20:36 |
| 7 | Eric Bonner | Central Sussex CC | V | 1:21:08 |
| 8 | Steve Howat | Antelope RT | | 1:22:21 |
| 9 | Tom Cox | Polytechnic CC | | 1:22:22 |
| 10 | Nicholas Beckwith | Fareham Whs | | 1:22:24 |
| 11 | Ashley Crawford | Sotonia CC | | 1:24:24 |
| 12 | Simon Foster | Andover Whs | | 1:24:25 |
| 13 | Alan Strong | Clarence Whs | V | 1:24:35 |
| 14 | Mark Talley | GS Stella | | 1:25:04 |
| 15 | Dave Loader | Andover Whs | V | 1:25:15 |
| 16 | Nigel Aiken | Sotonia CC | | 1:25:27 |
| 17 | Jerry Bromyard | Southdown Velo | | 1:25:50 |
| 18 | David Trubridge | Fareham Whs | V | 1:25:54 |
| 19 | Martin Sparkes | Antelope RT | V | 1:26:35 |
| 20 | Mike Benstead | Salisbury RC | V | 1:27:19 |
| 21 | David Leverett | Crabwood CC | | 1:27:32 |
| 22 | Pat Lafford | Crabwood CC | | 1:27:41 |
| 23 | Colin Smith | Crabwood CC | | 1:28:22 |
| 24 | Gary Amos | Sotonia CC | | 1:29:38 |
| 25 | John Bisson | Crabwood CC | | 1:30:25 |
| 26 | Kevin Younge | Kings Lynn CC | | 1:31:26 |
| 27 | Martyn Winter | Farnborough & Camberley CC | V | 1:31:49 |
| 28 | Alun Millard | Charlotteville CC | V | 1:31:52 |
| 29 | Martin Napier | Sotonia CC | V | 1:32:36 |
| 30 | Paul Loosemore | Crabwood CC | | 1:33:06 |
| 31 | Keith Allison | Southdown Velo | V | 1:34:37 |
| 32 | Steve Ralph | Rufus Whs | | 1:34:41 |
| 33 | Pauline Strong | Crabwood CC | W | 1:34:45 |
| 34 | Barrington Day | Fareham Whs | V | 1:37:34 |
| 35 | Eddie Stagg | Bournemouth Jubilee Whs | V | 1:42:37 |
| FASTEST TEAM |
| Clarence Whs | Ray Hughes Richard Pace Alan Strong | 3:54:37 |
|