Home
1992 Index
Archive Index
This page last updated 2 August 2009
© Copyright Cycling Time Trials 2009 |
|
Poole Wheelers 12-hour
P205 - 6 September 1992
| Pos | Name | Club | Cat | Dist |
| 1 | Gethin Butler | Norwood Paragon CC | | 279.757 |
| 2 | Ben Edwards | Clarence Whs | | 264.053 |
| 3 | Lee Paxton | Salisbury RC | | 260.812 |
| 4 | Stewart House | Clarence Whs | | 258.707 |
| 5 | Andy Cosgrove | Ferryhill Whs | | 248.852 |
| 5 | Mike Harris | Caesarean CC (Jersey) | | 257.078 |
| 7 | Mike Malins | Poole Whs | | 246.321 |
| 8 | C Hayes | Lancashire RC | | 243.990 |
| 9 | Alan Bigwood | Southampton Whs | | 243.974 |
| 10 | William Suttie | Bournemouth Jubilee Whs | | 243.805 |
| 11 | Edwin Green | Farnborough & Camberley CC | V | 243.145 |
| 12 | Bob Smith | Bournemouth Jubilee Whs | V | 241.386 |
| 13 | Frank Duerden | Yeovil CC | V | 239.914 |
| 14 | Mike Potter | Weston Whs | | 239.083 |
| 15 | Alan Smith | Anerley BC | | 238.649 |
| 16 | Peter Clayton | Salisbury RC | V | 238.226 |
| 17 | Robert Fry | Willesden CC | | 237.881 |
| 18 | B Foster | Tooting BC | | 234.630 |
| 19 | Julian Pegg | Charlotteville CC | | 234.007 |
| 20 | Paul Jarvis | Wessex RC | | 233.552 |
| 21 | Peter Harridge | Hertfordshire Whs | | 232.794 |
| 22 | Stephen Underwood | Hampshire RC | | 231.973 |
| 23 | Steve Brown | Bournemouth Jubilee Whs | | 230.884 |
| 24 | Kevin Stephens | Southampton Whs | | 228.613 |
| 25 | Mike Alford | Salisbury RC | V | 226.492 |
| 26 | Mark Dennison | Bournemouth Jubilee Whs | | 224.743 |
| 27 | Gary Amos | Sotonia CC | | 223.649 |
| 28 | Paul Doughty | Poole Whs | | 223.130 |
| 29 | Steve Avely | Tooting BC | V | 222.461 |
| 30 | Mike Woodgate | Bournemouth Jubilee Whs | V | 219.868 |
| 31 | Terry Jefferies | New Forest CC | V | 218.596 |
| 32 | Des Ludford | Portsmouth North End CC | | 218.320 |
| 33 | Dave Treliving | St Budeaux CC | V | 216.612 |
| 34 | Bob Wareing | Bournemouth Jubilee Whs | V | 216.143 |
| 35 | Janet Wilson | Bath CC | WV | 212.931 |
| 36 | Brian Moon | Westerley RC | V | 212.180 |
| 37 | Bob Patten | Wessex RC | V | 208.770 |
| 38 | Robin Wilmott | New Forest CC | | 207.297 |
| 39 | Derek Smith | Antelope RT | V | 206.461 |
| 40 | Derek Harris | Hampshire RC | V | 206.170 |
| 41 | Ivan Prince | Bournemouth Jubilee Whs | | 205.918 |
| 42 | Rob Allen | Portsmouth North End CC | | 204.925 |
| 43 | Terry Hulme | Norwood Paragon CC | V | 203.500 |
| 44 | Andrew Bradbury | Southampton Whs | | 199.917 |
| 45 | A Parsons | Colchester Rovers CC | W | 199.007 |
| 46 | Bob West | VC Venta | VT | 197.625 |
| 47 | Keith Stephenson | CS Dynamo | V | 197.290 |
| 48 | Robin Woodcock | Hampshire RC | V | 196.180 |
| 49 | Keith Brock | VTTA (Surrey & Sussex) | V | 193.564 |
| 50 | Julie Oliver | Vectis Roads CC | W | 190.121 |
| 51 | Jim King | Truro CC | V | 185.759 |
| 52 | Gail Summerlin | Leicestershire RC | WV | 184.392 |
| 53 | Mandy Fleming | Bournemouth Jubilee Whs | W | 176.601 |
| 54 | T Hawker | Truro CC | Juv | 167.100 |
| 55 | D Hawker | Truro CC | V | 151.620 |
| FASTEST TEAM |
| Salisbury RC | Lee Paxton Peter Clayton Mike Alford | 725.530 |
|