Home
1991 Index
Archive Index
This page last updated 2 August 2009
© Copyright Cycling Time Trials 2009 |
|
Poole Wheelers 12-hour
P205 - 1 September 1991
| Pos | Name | Club | Cat | Dist |
| 1 | Glenn Longland | Antelope RT | | 300.085 |
| 2 | Ray Hughes | Clarence Whs | | 277.334 |
| 3 | Jon Jennings | Norwood Paragon CC | | 273.016 |
| 4 | Lee Paxton | Salisbury RC | | 271.476 |
| 5 | Clive Brooks | Polytechnic CC | | 270.855 |
| 6 | John Woodburn | Manchester Whs | V | 269.815 |
| 7 | Pete Pickers | Antelope RT | | 268.687 |
| 8 | Derek Atter | Askern CC | V | 265.155 |
| 9 | Rob Kilby | Verulam CC | V | 263.581 |
| 10 | Harry Featherstone | Norwood Paragon CC | V | 261.030 |
| 11 | Paul Abraham | Icknield RC | | 258.224 |
| 12 | Malcolm Humphreys | Bournemouth Arrow CC | | 257.657 |
| 13 | Mike Malins | Poole Whs | | 257.097 |
| 14 | John Richardson | Willesden CC | V | 256.686 |
| 15 | Mike Harris | Caesarean CC (Jersey) | | 256.149 |
| 16 | Bob Smith | Bournemouth Jubilee Whs | V | 255.325 |
| 17 | George Taylor | Eastbourne Rovers CC | | 253.958 |
| 18 | John Morris | Salisbury RC | V | 252.145 |
| 19 | Eric Johnson | Sotonia CC | | 248.969 |
| 20 | Alan Bigwood | Southampton Whs | | 248.857 |
| 21 | Robin Ayres | Reading CC | | 247.844 |
| 22 | Derek Pearson | Poole Whs | V | 246.764 |
| 23 | Andy Stevens | Crabwood CC | | 244.031 |
| 24 | Peter Reed | Tooting BC | V | 243.987 |
| 25 | Steve Brown | Bournemouth Jubilee Whs | | 242.966 |
| 26 | Bill Wates | East Grinstead CC | V | 242.890 |
| 27 | Tony Martin | Charlotteville CC | | 242.332 |
| 28 | John Platts | Norwood Paragon CC | V | 240.775 |
| 29 | Steve Huckstep | Kent Fire Brigade CC | | 240.499 |
| 30 | Matt Parton | Antelope RT | | 237.583 |
| 31 | Steve Davies | Addiscombe CC | | 237.391 |
| 32 | Willie Kirkland | Wessex RC | V | 236.199 |
| 33 | Howard Long | Hampshire RC | V | 236.032 |
| 34 | Barry Quick | Reading CC | V | 235.675 |
| 35 | David MacLeod-Cullinane | Verulam CC | V | 236.082 |
| 36 | B Foster | Tooting BC | V | 235.121 |
| 37 | Ian Morris | Hounslow & Dist Whs | V | 234.595 |
| 38 | Gary Amos | Sotonia CC | | 231.611 |
| 39 | Bob Wareing | Bournemouth Jubilee Whs | V | 229.680 |
| 40 | James Shaw | Rother Valley CC | | 229.279 |
| 41 | Jean Burrow | Shaftesbury CC | WV | 228.207 |
| 42 | Steve Wild | Verulam CC | | 228.366 |
| 43 | J Clark | Wessex RC | | 227.318 |
| 44 | Julian Ingnire | Gloucester City CC | | 226.219 |
| 45 | Robin Wilmott | New Forest CC | | 224.777 |
| 46 | Paul Wheeler | Charlotteville CC | | 223.920 |
| 47 | PL Lewis | Redmon CC | V | 221.189 |
| 48 | Steve Clark | Bournemouth Jubilee Whs | | 219.136 |
| 49 | John Barnes | Bournemouth Arrow CC | V | 219.037 |
| 50 | EJ Lacey | Southampton Tri Club | V | 218.155 |
| 51 | Martin Tanner | Salisbury RC | V | 217.749 |
| 52 | Dave Yates | Verulam CC | | 215.410 |
| 53 | Stewart Boucher | Hemel Hempstead CC | V | 213.977 |
| 54 | Frank Moorhouse | Wessex RC | V | 211.410 |
| 55 | S Bowles | CC Woking | | 204.301 |
| 56 | LJ Allen | Redmon CC | V | 200.899 |
| FASTEST TEAM |
| Antelope RT | Glenn Longland Pete Pickers Matt Parton | 806.355 |
Tandems
| Pos | Name | Club | Cat | Dist |
| 1 | Steve Moore Mark White | Antelope RT | | 235.210 |
|