Home
1991 Index
Archive Index
This page last updated 2 August 2009
© Copyright Cycling Time Trials 2009 |
|
Antelope RT 25
Postponed from 5 June 1991 P201 - 3 July 1991
Women
| Pos | Name | Club | Cat | Time |
| 1 | Clare Greenwood | Byways RCC | W | 57:08 |
| 2 | Leigh Lamont | Charlotteville CC | W | 57:25 |
| 3 | Anne Plant | Warwickshire RC | W | 58:52 |
| 4 | Kathryn Wall | Severn RC | W | 59:06 |
| 5 | Pauline Strong | Team Raleigh | W | 59:14 |
| 6 | Claire Newman | Crabwood CC | W | 59:31 |
| 7 | Susan Evans | Solihull CC | W | 1:00:04 |
| 8 | Wendy Pails | Farnborough & Camberley CC | W | 1:00:54 |
| 9 | Jacqueline Scott | Alton CC | W | 1:01:17 |
| 10 | Christine Lacey | New Forest CC | W | 1:01:53 |
| 11 | Dawn Courage | Vectis Roads CC | W | 1:02:25 |
| 12 | Melissa Kitcher | New Forest CC | W | 1:03:17 |
| 13 | Gwen Shillaker | Chippenham & Dist Whs | W | 1:04:02 |
| 14 | Margaret Hill | Bristol South CC | W | 1:04:14 |
| 15 | Maureen Catterson | Rufus Whs | W | 1:05:34 |
| 16 | Sue Northover | Antelope RT | W | 1:06:16 |
| 17 | Tanzie Page | Vectis Roads CC | W | 1:06:44 |
| 18 | Janet Wilson | Bath CC | W | 1:06:54 |
| 19 | Anne Wallace | Crabwood CC | W | 1:07:35 |
| 20 | Amanda Pearce | New Forest CC | W | 1:07:54 |
| 21 | Margi Crick | Vectis Roads CC | W | 1:07:56 |
| 22 | Michaela Shepherd | Wessex RC | W | 1:08:46 |
| 23 | Shirley Cobley | Hampshire RC | W | 1:09:42 |
| 24 | Betty Kemp | Alton CC | W | 1:11:52 |
| 25 | Ethel Brambleby | Hounslow & Dist Whs | W | 1:14:22 |
| FASTEST TEAM |
| New Forest CC | Christine Lacey Melissa Kitcher Amanda Pearce | 3:13:04 |
Tandems
| Pos | Name | Club | Cat | Time |
| 1 | Glenn Longland Neville Stroud | Antelope RT | | 47:19 |
| 2 | Ray Hughes Ben Edwards | Clarence Whs | | 47:22 |
| 3 | Richard Holkham Andrew Smith | Brighton Excelsior CC | | 49:02 |
| 4 | Matt Parton Pete Pickers | Antelope RT | | 51:38 |
| 5 | Terry Brown Keith Williams | Corinium CC | | 53:00 |
| 6 | Richard Evans J Crowther | Solihull CC | | 53:51 |
| 7 | Hilda Reynolds John Reynolds | Surrey Road CC | W | 57:47 |
|