Home
1990 Index
Archive Index
This page last updated 1 August 2009
© Copyright Cycling Time Trials 2009 |
|
Sotonia CC 25
Middlemarkers P201 - 7 October 1990
(1:02:00 Limit)
| Pos | Name | Club | Cat | Time |
| 1 | S Payne | Tooting BC | | 57:31 |
| 2 | Adrian Clode | Heron RC | | 59:11 |
| 3 | Phil Boxall | Vectis Roads CC | | 59:35 |
| 4 | Gary Dodd | Kingston Phoenix RC | | 1:00:51 |
| 5 | JC Oliver | Vectis Roads CC | | 1:01:33 |
| 6 | M Dawson | Harp RC | | 1:01:36 |
| 7 | Barry Elcome | Epsom CC | J | 1:01:43 |
| 8 | S Derrick | Severn RC | | 1:01:49 |
| 9 | CR Wheeler | Regent RC | | 1:02:15 |
| 10 | M O`Shea | Brighton Excelsior CC | | 1:02:34 |
| 11 | John Eames | Corsham RC | | 1:02:52 |
| 12 | RF Latchem | Somer Valley CC | | 1:02:55 |
| 13 | Derek Smith | Antelope RT | | 1:02:59 |
| 14 | Jacqueline Scott | Alton CC | W | 1:03:08 |
| 15 | JA Haig | Farnham RC | | 1:03:28 |
| 16 | Mick Morrison | Bognor Regis CC | | 1:03:32 |
| 17 | Nigel Hamm | Alton CC | | 1:03:40 |
| 18 | Mike Gibbs | Worthing Excelsior CC | | 1:03:50 |
| 19 | Bob Smith | Bournemouth Jubilee Whs | | 1:03:55 |
| 20 | John Poland | Worthing Excelsior CC | | 1:04:06 |
| 21 | Terry Jefferies | New Forest CC | | 1:04:08 |
| 22 | Alan Orman | Worthing Excelsior CC | | 1:04:10 |
| 23 | JM Brown | Mendip CC | | 1:04:16 |
| 23 | R Freeman | South Eastern RC | | 1:04:16 |
| 25 | RA Shearwood | VC Venta | | 1:04:21 |
| 26 | DS Taylor | South Eastern RC | | 1:04:22 |
| 27 | Nigel Letheren | Yeovil CC | | 1:04:28 |
| 28 | Bob Courtier | Crawley Whs | | 1:04:31 |
| 29 | Dave Geary | Portsmouth CC | | 1:04:43 |
| 30 | Paul Charman | Farnham RC | | 1:04:47 |
| 31 | Quentin Allen | Bournemouth Jubilee Whs | | 1:04:49 |
| 32 | Jim Reed | Vectis Roads CC | | 1:04:57 |
| 33 | Joe Jones | Salisbury RC | | 1:05:00 |
| 34 | Phil Courage | Vectis Roads CC | | 1:05:01 |
| 35 | Paul Jarvis | Wessex RC | | 1:05:02 |
| 36 | Bob Redrup | Fareham Whs | | 1:05:21 |
| 37 | Terry Baker | New Forest CC | | 1:05:28 |
| 38 | Barry Robinson | Farnham RC | J | 1:05:32 |
| 39 | Ray Dare | Kingston Phoenix RC | | 1:05:38 |
| 40 | Jack Stagg | Bath CC | | 1:05:41 |
| 41 | Dave Martin | Salisbury RC | | 1:05:42 |
| 42 | Alan Stepney | Worthing Excelsior CC | | 1:05:45 |
| 43 | Dave Wright | Farnham RC | | 1:05:47 |
| 44 | Christine Lacey | Rufus Whs | W | 1:05:49 |
| 45 | Dick Poole | Farnborough & Camberley CC | | 1:05:54 |
| 46 | M Barrett | Hounslow & Dist Whs | | 1:06:00 |
| 47 | Les Humphrey | South Eastern RC | | 1:06:19 |
| 48 | Paul Burch | Worthing Excelsior CC | | 1:06:25 |
| 49 | Martin Tanner | Salisbury RC | | 1:06:27 |
| 50 | Mike Webber | Andover Whs | | 1:06:30 |
| 51 | Bruce McMichael | NatWest Bank CC | | 1:06:32 |
| 52 | Barrington Day | Fareham Whs | | 1:06:34 |
| 53 | Bob Kemp | Hampshire RC | | 1:06:42 |
| 54 | Melvyn Hazell | New Forest CC | | 1:06:46 |
| 55 | Terry Dennis | Charlotteville CC | | 1:06:54 |
| 56 | Kevin Gale | CC Weymouth | | 1:06:59 |
| 57 | Ron Crick | Vectis Roads CC | | 1:07:01 |
| 58 | Graham Bowman | Bournemouth Jubilee Whs | | 1:07:03 |
| 59 | Bill Procter | Worthing Excelsior CC | | 1:07:11 |
| 60 | Peter Wright | Hounslow & Dist Whs | | 1:07:15 |
| 61 | Graham Payne | Crawley Whs | | 1:07:23 |
| 62 | John Tooze | Bath CC | | 1:07:39 |
| 63 | John Gilbert | Worthing Excelsior CC | | 1:07:40 |
| 64 | Trevor Smith | Crabwood CC | | 1:07:43 |
| 65 | Alan Matthews | Worthing Excelsior CC | | 1:07:48 |
| 66 | Den Grady | Bournemouth Arrow CC | | 1:07:51 |
| 67 | Julie Oliver | Vectis Roads CC | W | 1:07:55 |
| 68 | Barry Quick | Reading CC | | 1:08:03 |
| 69 | A Trant-McCarthy | Hounslow & Dist Whs | | 1:08:10 |
| 70 | Stuart Willis | Alton CC | | 1:08:17 |
| 71 | Gwen Shillaker | Chippenham & Dist Whs | W | 1:08:25 |
| 71 | Steve Hawkes | Oxonian CC | T | 1:08:25 |
| 73 | Bill Hendry | Farnborough & Camberley CC | | 1:08:29 |
| 74 | Janet Wilson | Bath CC | W | 1:08:38 |
| 75 | GM Challis | VC Venta | | 1:08:50 |
| 76 | John Stepney | Winchester Olympic CRT | | 1:09:05 |
| 77 | Pete Walsh | New Forest CC | | 1:09:13 |
| 78 | Carol Harris | Caesarean CC (Jersey) | W | 1:09:16 |
| 79 | Daphne Lodge | Salisbury RC | W | 1:09:22 |
| 80 | Geoff Faddy | Yeovil CC | | 1:09:29 |
| 81 | Andy Fall | Wessex RC | | 1:10:03 |
| 82 | Jan Scotchford | Worthing Excelsior CC | W | 1:10:13 |
| 83 | Alan Linge | Wessex RC | | 1:10:17 |
| 84 | John Galway | Hampshire RC | | 1:10:18 |
| 85 | Della McGavin | Charlotteville CC | W | 1:10:46 |
| 86 | Pauline Casey | Kingston Phoenix RC | W | 1:10:49 |
| 87 | John Heckford | Bournemouth Jubilee Whs | | 1:10:50 |
| 88 | Phil Whitcher | Bournemouth Jubilee Whs | | 1:11:14 |
| 89 | HJ Percival | Newbury RC | W | 1:11:17 |
| 90 | Harold Finch | Sotonia CC | | 1:11:30 |
| 91 | R Parker | Vectis Roads CC | | 1:11:55 |
| 92 | Stuart Seth | Southdown Velo | | 1:12:03 |
| 93 | Phil Newbury | Salisbury RC | | 1:12:12 |
| 94 | Robin Johnson | Brighton Mitre CC | | 1:12:32 |
| 95 | John Barnes | Bournemouth Arrow CC | | 1:12:39 |
| 96 | Arthur Stubbs | Sotonia CC | | 1:12:44 |
| 97 | Betty Kemp | Alton CC | W | 1:12:45 |
| 98 | Lisa Colombo | Kingston Phoenix RC | W | 1:13:04 |
| 99 | Val Kitt | Sotonia CC | W | 1:13:31 |
| 100 | Gordon Dimmer | Bournemouth Arrow CC | | 1:13:41 |
| 101 | Lionel Veck | Hampshire RC | | 1:13:44 |
| 102 | Bill Chapman | Hounslow & Dist Whs | | 1:13:51 |
| 103 | Barry Goom | Bournemouth Arrow CC | | 1:14:38 |
| FASTEST TEAM |
| Vectis Roads CC | Phil Boxall JC Oliver Jim Reed | 3:06:05 |
|