Home
1986 Index
Archive Index
This page last updated 1 August 2009
© Copyright Cycling Time Trials 2009 |
|
National Championship 12-hour
Poole Whs P205 - 17 August 1986
| Pos | Name | Club | Cat | Dist |
| 1 | Glenn Longland | Antelope RT | | 291.718 |
| 2 | Ian Butcher | Bedfordshire Road CC | | 280.416 |
| 2 | Phil Guy | Manchester Whs | | 269.890 |
| 3 | Terry Icke | Poole Whs | V | 273.450 |
| 4 | Eddie Adkins | High Wycombe CC | | 272.757 |
| 7 | Ian Dow | Oxford City RC | | 268.708 |
| 8 | Pete Pickers | Antelope RT | | 267.948 |
| 8 | Gordon Leslie | Bradford Whs | | 269.833 |
| 9 | Simon Knight | Mid Devon RC | | 267.207 |
| 10 | Ralph Dadswell | High Wycombe CC | | 266.995 |
| 11 | R Smith | Horwich CC | | 264.319 |
| 12 | S Beales | Wolsey RC | | 264.007 |
| 13 | Paul Holt | Horwich CC | | 263.973 |
| 14 | Jeremy Short | Antelope RT | | 261.105 |
| 15 | Martin Oliver | Kiveton Park CC | | 260.682 |
| 16 | Ian Wallace | Barnstaple Imperial Whs | | 259.244 |
| 17 | Martyn Winter | Farnborough & Camberley CC | V | 258.426 |
| 18 | Ian Draper | San Fairy Ann CC | | 258.057 |
| 19 | John Richardson | Willesden CC | V | 256.539 |
| 20 | Rob Richardson | Hounslow & Dist Whs | | 256.424 |
| 21 | Mark White | Antelope RT | | 256.111 |
| 22 | William Suttie | Bournemouth Jubilee Whs | | 256.078 |
| 23 | Peter Greatorex | Oxonian CC | V | 255.931 |
| 24 | Alun Millard | Charlotteville CC | V | 255.332 |
| 25 | Ken Robertson | Mid Devon RC | V | 255.189 |
| 26 | Dave Swaffer | Portsmouth North End CC | | 252.880 |
| 27 | Peter Wilson | Bath CC | V | 252.765 |
| 28 | Martin Rochford | Redmon CC | V | 252.065 |
| 29 | Chris Simpson | Wessex RC | | 252.006 |
| 30 | Mike Steele | Bournemouth Jubilee Whs | | 251.315 |
| 31 | Andy Wren | Antelope RT | | 251.305 |
| 32 | Mike Stoaling | Wessex RC | | 250.450 |
| 33 | AG Deadman | Oxonian CC | | 249.366 |
| 34 | John Griffiths | Poole Whs | | 249.097 |
| 35 | Ron Stoneman | Horwich CC | V | 247.851 |
| 36 | Mike Potter | Weston Whs | | 247.806 |
| 37 | Keith Burfoot | Clevedon & Dist RC | | 246.761 |
| 38 | Peter Ruffhead | North London CC | | 246.742 |
| 39 | John Simpson | Reading CC | V | 246.407 |
| 40 | Frank Duerden | Weston Whs | V | 246.227 |
| 41 | Mark Holden | Milton Keynes CC | | 246.178 |
| 42 | Ken Dean | Mid Devon RC | V | 244.938 |
| 43 | Vic Butler | Hastings & St Leonards CC | V | 244.104 |
| 44 | CJ Bennett | Mid Devon RC | V | 243.340 |
| 45 | Peter Anderson | Actonia CC | | 243.195 |
| 46 | D Williams | Port Talbot Whs | | 243.035 |
| 47 | Pete Abbott | Nutwood BC | V | 242.735 |
| 48 | Pete Corbin | Poole Whs | | 242.632 |
| 49 | Cecil Hambelton | Hillingdon CC | V | 242.630 |
| 50 | Paul Doughty | Bournemouth Arrow CC | | 242.530 |
| 51 | Bernard Cooper | Rutland CC | V | 242.106 |
| 52 | Tony Clarke | Fareham Whs | | 241.593 |
| 53 | Adrian Windsor | Bristol South CC | | 241.398 |
| 55 | JF Thompson | Anfield BC | T | 240.925 |
| 56 | Howard Long | Hampshire RC | V | 240.653 |
| 57 | Brian McNally | Bognor Regis CC | V | 240.493 |
| 58 | Kevin Sandover | Bath CC | | 241.042 |
| 58 | GA Baker | Eastbourne Rovers CC | V | 239.346 |
| 59 | Charles Robson | Eastbourne Rovers CC | V | 237.686 |
| 60 | David MacLeod-Cullinane | Kenton RC | V | 237.550 |
| 60 | Tony Deadman | Maidenhead & Dist CC | V | 213.670 |
| 61 | Ron Dowling | Farnborough & Camberley CC | V | 236.373 |
| 62 | Dave Incoll | Mid Devon RC | | 236.310 |
| 63 | AD Roberts | Wandsworth & Dist CC | | 233.316 |
| 64 | Colin Bolton | Antelope RT | V | 233.235 |
| 65 | J Bastiani | Nottingham Clarion CC | V | 232.290 |
| 66 | Bob Wareing | Bournemouth Jubilee Whs | V | 231.257 |
| 67 | R Sivarsj | Colchester Rovers CC | | 230.796 |
| 68 | Arthur Ramsey | North Hampshire RC | V | 230.401 |
| 69 | Robin Woodcock | Hampshire RC | V | 229.574 |
| 70 | Dave Culverwell | Hampshire RC | V | 229.242 |
| 71 | JD Brown | Coventry RC | V | 228.316 |
| 72 | Rod Myers | Archer RC | V | 227.810 |
| 73 | Eddy Stevens | Alton CC | V | 227.329 |
| 74 | Steve Clark | Bournemouth Jubilee Whs | | 225.781 |
| 74 | Tim Dolphin | Paddington CC | | 226.714 |
| 75 | Gary Stevens | St Neots CC | | 225.237 |
| 77 | Richard Thomas | Eastbourne Rovers CC | V | 223.791 |
| 78 | Peter Donovan | Savernake VC | V | 223.740 |
| 79 | Robert Anning | Savernake VC | V | 223.395 |
| 80 | J Eley | Frome & Dist Whs | V | 221.281 |
| 81 | Keith Wawman | Addiscombe CC | V | 220.286 |
| 82 | Jim Roberson | Bristol South CC | | 219.636 |
| 83 | Ray Gee | Sotonia CC | V | 219.547 |
| 84 | Anthony McKenna | Bristol South CC | V | 219.130 |
| 85 | Brian Hall | Hampshire RC | V | 217.275 |
| 86 | Dave Free | Oxonian CC | V | 217.006 |
| 87 | John Watson | Brighton Excelsior CC | | 216.460 |
| 88 | Adrian Lee | Reading CC | | 216.173 |
| 89 | Vic Brown | Oxford City RC | V | 214.347 |
| 91 | Jack Coe | Leicester Forest CC | V | 211.028 |
| 92 | Eric Dunstan | New Forest CC | V | 206.279 |
| 93 | Tony Brown | Somer Valley CC | V | 201.872 |
| FASTEST TEAM |
| Antelope RT | Glenn Longland Pete Pickers Jeremy Short | 820.771 |
|