Home
1985 Index
Archive Index
This page last updated 24 August 2009
© Copyright Cycling Time Trials 2009 |
|
New Forest CC 10
P301 - 26 December 1985
| Pos | Name | Club | Cat | Time |
| 1 | Steve Kish | Unity CC | | 24:20 |
| 2 | Rod Roud | GS Europa | | 24:24 |
| 3 | Paul Rogers | VC St Raphael | | 24:46 |
| 4 | Brian Molloy | Tooting BC | | 24:47 |
| 5 | SW Jones | Magnasport CRT | | 25:36 |
| 6 | Alf Basford | VC St Raphael | | 25:39 |
| 7 | Simon Beirne | Fareham Whs | | 25:53 |
| 8 | N May | Nutwood BC | | 25:59 |
| 9 | Dave Blenkinsop | Crabwood CC | | 26:22 |
| 10 | John Griffiths | Poole Whs | | 26:24 |
| 11 | John Edwards | Southampton Whs | | 26:31 |
| 12 | Richard Smith | Crabwood CC | | 26:38 |
| 13 | Rowan Shepherd | Wessex RC | | 26:40 |
| 14 | Ted Reddick | VC St Raphael | | 26:47 |
| 15 | Ian Denton | Bournemouth Jubilee Whs | | 26:49 |
| 16 | Gavin Tuffin | Bournemouth Jubilee Whs | | 27:05 |
| 17 | Nicholas Beckwith | Fareham Whs | | 27:06 |
| 18 | Keith Allen | Bournemouth Jubilee Whs | | 27:08 |
| 19 | Rob Griffiths | Poole Whs | | 27:23 |
| 20 | Geoff Rogers | Fareham Whs | | 27:30 |
| 21 | Chris Jolliffe | New Forest CC | | 27:41 |
| 22 | Fred Shepherd | Bognor Regis CC | | 27:51 |
| 23 | Paul Jeffrey | Poole Whs | | 28:05 |
| 24 | Barrie Watkinson | Bournemouth Arrow CC | | 28:06 |
| 26 | Phil Stone | Bournemouth Arrow CC | | 28:08 |
| 26 | Paul Green | Crabwood CC | | 28:08 |
| 28 | Paul Doughty | Bournemouth Arrow CC | | 28:16 |
| 29 | Roger Bacon | New Forest CC | | 28:27 |
| 30 | Dave Rooker | Bournemouth Arrow CC | | 28:34 |
| 31 | Ian Maile | Bournemouth Arrow CC | | 28:41 |
| 31 | J Blackman | Hastings & St Leonards CC | | 28:41 |
| 33 | M Weston | New Forest CC | | 28:44 |
| 34 | Clive Peskett | VC Venta | | 29:00 |
| 34 | AP High | VC Venta | | 29:00 |
| 36 | Bob Kemp | Hampshire RC | | 29:01 |
| 37 | Gary Hattersley | Sotonia CC | | 29:09 |
| 38 | J Jackson | Portsmouth North End CC | | 29:19 |
| 39 | Pete Abbott | Nutwood BC | | 29:28 |
| 40 | Martin Allner | Poole Whs | | 29:29 |
| 41 | Chris Day | Bournemouth Arrow CC | | 29:39 |
| 42 | Martin Coombs | Rufus Whs | | 29:40 |
| 43 | Judith Caldwell | New Forest CC | W | 29:50 |
| 44 | MJ Andrew | New Forest CC | | 29:52 |
| 45 | Wilson Jackson | Bournemouth Jubilee Whs | | 30:02 |
| 46 | M James | Rufus Whs | | 30:03 |
| 47 | Stuart Gossling | New Forest CC | | 30:04 |
| 48 | AT Elford | New Forest CC | | 30:21 |
| 49 | John Burrows | Bournemouth Jubilee Whs | | 30:24 |
| 50 | Keith Maton | Bournemouth Jubilee Whs | | 30:33 |
| 51 | John Barnes | Bournemouth Arrow CC | | 30:40 |
| 51 | Bob Bull | Bournemouth Jubilee Whs | | 30:40 |
| 53 | Shaun Williams | New Forest CC | | 30:43 |
| 54 | Peter Mack | New Forest CC | | 30:47 |
| 55 | Chris Satherley | New Forest CC | | 30:53 |
| 56 | Steve Pratley | Fareham Whs | | 31:13 |
| 57 | D Jones | New Forest CC | | 31:18 |
| 58 | K Pope | New Forest CC | | 31:20 |
| 59 | Alan Burr | VC Venta | | 31:30 |
| 60 | S Crowford | Bournemouth Arrow CC | | 32:46 |
| 61 | Gary Hull | Fareham Whs | | 33:02 |
| 62 | Tony Connor | Bournemouth Jubilee Whs | | 33:03 |
| 63 | John Gannaway | New Forest CC | | 33:07 |
| 64 | Julian Gee | Leicester Forest CC | | 33:08 |
| 65 | Eric Dunstan | New Forest CC | T | 33:15 |
| 66 | Jenny Way | Bournemouth Jubilee Whs | W | 33:24 |
| 67 | S Shepherd | Rufus Whs | | 33:56 |
| 68 | Tim Cooke | Bournemouth Jubilee Whs | | 34:29 |
| 69 | Mike Steele | Bournemouth Jubilee Whs | | 36:09 |
| 70 | C Stirling | Sotonia CC | W | 36:24 |
| 71 | John Satherley | New Forest CC | | 37:06 |
| 72 | D Williams | New Forest CC | | 37:56 |
| 73 | Anne Williams | New Forest CC | W | 38:53 |
| 74 | Jenny Stobart | Bournemouth Jubilee Whs | W | 39:10 |
| 75 | Julie Pike | Wessex RC | W | 40:10 |
| 76 | Louise Stagg | Bournemouth Jubilee Whs | W | 41:26 |
| 77 | Sarah Gannaway | New Forest CC | W | 43:56 |
| 78 | George Nortcliffe | Bournemouth Arrow CC | | 47:11 |
| 79 | Karen Steele | Bournemouth Jubilee Whs | W | 50:26 |
| FASTEST TEAM |
| VC St Raphael | Paul Rogers Alf Basford Ted Reddick | 1:17:12 |
|