Home
1985 Index
Archive Index
This page last updated 24 August 2009
© Copyright Cycling Time Trials 2009 |
|
Bournemouth Arrow CC 10
P301 - 5 April 1985
| Pos | Name | Club | Cat | Time |
| 1 | Terry Icke | Poole Whs | V | 23:04 |
| 2 | Nick Yarworth | Gloucester City CC | | 23:13 |
| 3 | Roland Tilley | Bournemouth Arrow CC | | 23:22 |
| 4 | Peter Spowage | Chesterfield Spire RC | V | 23:23 |
| 5 | Ted Reddick | Antelope RT | | 23:40 |
| 6 | Colin Grady | Bournemouth Arrow CC | | 23:49 |
| 7 | Alan Roberts | New Forest CC | | 24:04 |
| 8 | Geoff Giddings | Salisbury RC | | 24:07 |
| 9 | John Newman | Leeds University CC | | 24:26 |
| 10 | William Suttie | Bournemouth Jubilee Whs | | 24:33 |
| 11 | John Satherley | New Forest CC | | 24:35 |
| 12 | AM Crook | Team Zoyland | | 24:36 |
| 13 | John Edwards | Southampton Whs | | 24:39 |
| 14 | Stuart Gibson | Bournemouth Arrow CC | V | 24:45 |
| 15 | Graham Fielder | Winchester Olympic CRT | | 24:50 |
| 16 | David Alldridge | Bournemouth Arrow CC | | 24:54 |
| 17 | John Griffiths | Poole Whs | J | 24:57 |
| 17 | Paul Griggs | Hampshire RC | | 24:57 |
| 19 | Paul Sloper | Salisbury RC | J | 25:15 |
| 20 | Robert Cox | Salisbury RC | | 25:18 |
| 21 | Andy Stevens | Crabwood CC | | 25:24 |
| 22 | Darren Kenny | Bournemouth Arrow CC | Juv | 25:26 |
| 22 | Keith Young | Wessex RC | | 25:26 |
| 24 | Paul Wright | Bournemouth Arrow CC | | 25:35 |
| 25 | Dave Rooker | Bournemouth Arrow CC | | 25:36 |
| 25 | Clive Peskett | Bournemouth Jubilee Whs | V | 25:36 |
| 27 | Paul Orchard | Bournemouth Arrow CC | | 25:37 |
| 28 | L Archer | St Budeaux CC | J | 25:40 |
| 29 | Dave Walshaw | Bournemouth Arrow CC | V | 25:43 |
| 30 | Laurie Pither | Hampshire RC | V | 25:44 |
| 31 | Mark White | Wessex RC | J | 25:48 |
| 32 | Rowan Shepherd | Wessex RC | Juv | 25:49 |
| 33 | Tony Clarke | Fareham Whs | | 25:53 |
| 33 | Ian Cockram | Crabwood CC | | 25:53 |
| 33 | Robin Woodcock | Hampshire RC | V | 25:53 |
| 36 | Alan Turvey | Bournemouth Arrow CC | J | 25:54 |
| 37 | Mike Steele | Bournemouth Jubilee Whs | | 25:57 |
| 38 | Paul Doughty | Bournemouth Arrow CC | | 25:58 |
| 39 | A Midmer | St Budeaux CC | J | 25:59 |
| 40 | Adrian White | Bournemouth Arrow CC | | 26:02 |
| 40 | Brian Garrard | Bournemouth Arrow CC | | 26:02 |
| 42 | Allan Spencer | Poole Whs | V | 26:03 |
| 42 | K Allen | CC Weymouth | V | 26:03 |
| 44 | Doug Way | Bournemouth Jubilee Whs | | 26:05 |
| 44 | Paul Jeffries | Poole Whs | | 26:05 |
| 46 | J Jackson | Portsmouth North End CC | | 26:07 |
| 47 | David Ellis | Salisbury RC | | 26:12 |
| 48 | Paul Sheehan | Bournemouth Arrow CC | J | 26:13 |
| 49 | John Mortimer | Bournemouth Jubilee Whs | V | 26:15 |
| 50 | Daniel Loveless | Wessex RC | | 26:16 |
| 51 | Bob Brown | Salisbury RC | | 26:18 |
| 51 | Robin Ellis | Salisbury RC | Juv | 26:18 |
| 53 | Dave McKeough | Sotonia CC | | 26:21 |
| 54 | Gary Hattersley | Sotonia CC | | 26:25 |
| 55 | Jack Jeffries | Poole Whs | V | 26:26 |
| 56 | MT Savage | Crabwood CC | J | 26:30 |
| 57 | Andrzej Glowinski | Bournemouth Jubilee Whs | | 26:33 |
| 58 | John Holmes | Southampton Whs | V | 26:36 |
| 59 | Barrie Watkinson | Bournemouth Arrow CC | J | 26:42 |
| 60 | Mike Connor | Bournemouth Jubilee Whs | V | 26:46 |
| 61 | Georgina Ellery | Yeovil CC | WJuv | 26:54 |
| 62 | Alan McRae | Bournemouth Arrow CC | | 26:56 |
| 62 | Phil Cowlishaw | Wessex RC | Juv | 26:56 |
| 64 | Ian Maile | Bournemouth Arrow CC | | 27:06 |
| 65 | Chris Gannaway | New Forest CC | V | 27:07 |
| 66 | Gary Phillips | Bournemouth Arrow CC | Juv | 27:12 |
| 67 | Joe Jones | Salisbury RC | | 27:17 |
| 68 | Tim Maund | Sotonia CC | V | 27:22 |
| 68 | Richard Billington | New Forest CC | Juv | 27:22 |
| 70 | Tim Walker | Bournemouth Arrow CC | J | 27:23 |
| 71 | Toby Young | Bournemouth Arrow CC | Juv | 27:26 |
| 72 | Bob Smith | Andover Whs | V | 27:28 |
| 72 | Paul Szucs | Poole Whs | | 27:28 |
| 74 | AK Watkins | Bournemouth Arrow CC | J | 27:30 |
| 75 | Robert Sainsbury | Sotonia CC | V | 27:33 |
| 76 | Rebecca Ward | Antelope RT | WJ | 27:45 |
| 77 | Judith Caldwell | New Forest CC | W | 27:52 |
| 78 | Colin Starmer | Bournemouth Arrow CC | V | 28:04 |
| 79 | Phil Newbury | Salisbury RC | V | 28:07 |
| 80 | Brian Young | Bournemouth Arrow CC | | 28:11 |
| 81 | John Burrows | Bournemouth Jubilee Whs | | 28:14 |
| 82 | Chris Day | Bournemouth Arrow CC | Juv | 28:24 |
| 83 | Stuart Billington | New Forest CC | Juv | 28:34 |
| 84 | Linda Allen | Bournemouth Arrow CC | W | 28:40 |
| 85 | Mike Athersuch | Yeovil CC | | 28:46 |
| 86 | David Billington | New Forest CC | V | 28:52 |
| 87 | Rob Griffiths | Poole Whs | Juv | 28:57 |
| 88 | Brian McNally | Bognor Regis CC | V | 29:02 |
| 89 | Matthew Hartley | Bognor Regis CC | J | 29:18 |
| 89 | S Crowford | Bournemouth Arrow CC | J | 29:18 |
| 91 | Eddie Stagg | Old Portlians CC | V | 29:33 |
| 92 | Wilson Jackson | Bournemouth Jubilee Whs | V | 29:37 |
| 93 | Pete Adams | Bournemouth Arrow CC | V | 29:41 |
| 94 | Keiron Batt | Bournemouth Arrow CC | Juv | 29:55 |
| 95 | Peter Wills | Bournemouth Arrow CC | Juv | 30:27 |
| 96 | AP Mottram | Bournemouth Arrow CC | J | 30:36 |
| 97 | Susan Clarke | Fareham Whs | W | 30:53 |
| 97 | SC Rowe | Cardiff Ajax CC | V | 30:53 |
| 99 | Sally Edwards | Bournemouth Jubilee Whs | WJuv | 30:58 |
| 100 | Jason Hooker | Bournemouth Arrow CC | Juv | 31:26 |
| 101 | Alistair McNally | Bognor Regis CC | Juv | 31:34 |
| 102 | Karl Woodcock | Hampshire RC | Juv | 32:16 |
| 103 | AE Miller | Bournemouth Arrow CC | J | 32:17 |
| 104 | Karen Steele | Bournemouth Jubilee Whs | WJuv | 32:19 |
| 105 | G Larkin | Bournemouth Arrow CC | Juv | 33:04 |
| 106 | Andrew Mallia | Bournemouth Arrow CC | Juv | 33:16 |
| 107 | Helen Van Horick | Bournemouth Jubilee Whs | W | 33:59 |
| 108 | Rita Billington | New Forest CC | WV | 34:16 |
| 109 | Mark Hooper | Bournemouth Arrow CC | Juv | 34:35 |
| 110 | Anne-Marie Deeley | Poole Whs | WJuv | 34:37 |
| 111 | George Nortcliffe | Bournemouth Arrow CC | V | 39:18 |
| FASTEST TEAM |
| Bournemouth Arrow CC | Roland Tilley Colin Grady Stuart Gibson | 1:11:56 |
|