Home
Clubs
Courses
Results
Archive Index
Records
E-mail
This page last updated 6 July 2019
© Copyright Cycling Time Trials 2006 |
|
 25-MILE SOLO BIKE RECORDS(Provisional)
South DC Riders
Men
Date | Name | Club | Course | Time |
05/08/2018 | James Boyman | Hoops Velo | 47:06>P884c |
10/06/2018 | Ken Buckley | Spokes BPC Racing | 49:07>P881/25 |
29/06/2009 | Steve Walkling | Velocity Bikes CC | 49:24>P885/25 |
16/08/2006 | Ben Instone | a3crg | 49:33 | P885/25 |
16/07/2006 | Ben Instone | a3crg | 49:40 | P415/25 |
02/07/2006 | Ben Instone | a3crg | 49:47 | P885/25 |
07/05/2006 | Ben Instone | a3crg | 50:14 | P415/25 |
03/07/2005 | Ben Instone | a3crg | 50:30 | P885/25 |
19/06/2005 | Ben Instone | a3crg | 50:51 | P881/25 |
12/06/2005 | Ben Instone | a3crg | 51:01 | P881/25 |
05/07/2004 | Ben Instone | a3crg | 51:02 | P885/25 |
08/07/1993 | Chris Ball | Antelope RT | 51:05 | P201 |
13/07/1989 | Glenn Longland | Antelope RT | 52:15 | P201 |
24/05/1984 | Glenn Longland | Antelope RT | 52:22 | P201 |
24/06/1982 | Steve Moss | Bournemouth Arrow CC | 52:35 | P201 |
15/09/1979 | Glenn Longland | Antelope RT | 54:07 | P2B |
21/06/1979 | Nick Frewin | Bournemouth Jubilee Whs | 54:55 | P2B |
20/08/1978 | Nick Frewin | Bournemouth Jubilee Whs | 55:46 | P2B |
14/07/1977 | Dave Doust | Antelope RT | 55:57 | P21 |
09/07/1970 | Dennis Brown | Portsmouth CC | 56:11 | P21 |
01/06/1969 | Dennis Brown | Portsmouth CC | 57:13 | P2 |
03/07/1966 | Dennis Brown | Portsmouth CC | 57:17 | P2 |
08/07/1962 | Roy Cromack | Southampton University CC | 57:24 | P2 |
20/09/1959 | Jon Baylis | Southampton Whs | 57:42 | P10 |
05/07/1959 | Jon Baylis | Southampton Whs | 57:49 | P2 |
06/07/1958 | JA Dowman | Test RC | 58:04 | P2 |
05/07/1953 | Charlie Marriner | Southern Paragon CC | 58:10 | P5 |
10/05/1953 | Charlie Marriner | Southern Paragon CC | 58:44 | P2 |
07/05/1950 | Ken Whitmarsh | Southampton Whs | 58:54 | P2 |
26/09/1948 | Charlie Marriner | Southern Paragon CC | 59:02 | P1 |
10/06/1934 | Bill Harvell | Poole Whs | 1:00:09 | |
29/05/1932 | Bill Harvell | Poole Whs | 1:04:09 | |
24/08/1930 | Bill Harvell | Poole Whs | 1:04:40 | |
Women
Date | Name | Club | Course | Time |
03/07/2019 | Angela Carpenter | a3crg | <54:34 | TD>P884B
20/06/2018 | Laura Bartlett | a3crg | <54:44 | TD>P884B
29/06/2009 | Lesley Walkling | a3crg | <54:59 | TD>P885/25
29/06/2009 | Louise Dutch | Poole Whs | 56:30 | P885/25 |
30/06/2008 | Louise Dutch | Poole Whs | 56:37 | P885/25 |
6/06/2004 | Lesley-Anne Allen | Primera-bournemouth.co.uk | 58:14 | P885/25 |
02/06/1993 | Zena Harris | Crabwood CC | 58:15 | P201 |
07/06/1989 | Claire Newman | Crabwood CC | 59:36 | P201 |
23/06/1983 | Helen Edwards | Bournemouth Arrow CC | 1:00:45 | P201 |
09/05/1982 | Helen Edwards | Bournemouth Arrow CC | 1:02:32 | P201 |
17/08/1969 | Barbara Brown | Salisbury RC | 1:03:59 | P2 |
20/07/1969 | Barbara Brown | Salisbury RC | 1:05:03 | P21 |
18/08/1968 | Barbara Harrison | Salisbury RC | 1:05:13 | P2 |
27/07/1958 | Daphne Lodge | Salisbury RC | 1:05:26 | P2(rev) |
19/06/1955 | Anne Mounsey | Southampton Whs | 1:05:32 | P5 |
24/06/1951 | Audrey Sexton | Itchen Valley RC | 1:06:22 | P4 |
12/09/1948 | Win Shepherd | Southern Paragon CC | 1:07:50 | P1 |
21/08/1938 | C Jack | Vectis Roads CC | 1:24:38 | |
Allcomers
Men
Date | Name | Club | Course | Time |
05/08/2018 | Marcin Bialoblocki | Nopinz | 44:22 | P884c |
05/07/2017 | Mark Smith | Crawley Whs | 48:13 | P884b |
16/04/2017 | Liam Maybank | Twickenham CC | 48:20 | P884b |
16/08/2006 | Ben Instone | a3crg | 49:33 | P885/25 |
16/07/2006 | Ben Instone | a3crg | 49:40 | P415/25 |
02/07/2006 | Ben Instone | a3crg | 49:47 | P885/25 |
06/08/1994 | Richard Prebble | Wembley RC | 50:07 | P612/25 |
09/07/1992 | Ray Hughes | Clarence Whs | 50:21 | P201 |
11/07/1991 | Eddie Adkins | Manchester Whs | 51:19 | P201 |
12/08/1990 | John Pritchard | Polytechnic CC | 51:32 | P201 |
22/05/1986 | John Pritchard | Polytechnic CC | 51:58 | P201 |
23/05/1985 | John Pritchard | VC Slough | 52:21 | P201 |
24/05/1984 | Glenn Longland | Antelope RT | 52:22 | P201 |
24/06/1982 | Steve Moss | Bournemouth Arrow CC | 52:35 | P201 |
06/09/1981 | Bob Maslen | Exeter Whs | 53:45 | P201 |
15/09/1979 | Glenn Longland | Antelope RT | 54:07 | P2B |
29/04/1978 | Derek Cottington | Charlotteville CC | 54:08 | P2B |
02/07/1967 | Joe Mummery | Barnet Quinta CC | 55:03 | P2 |
06/07/1958 | Dave Evans | Acme Whs (Rhondda) | 55:45 | P2 |
05/07/1953 | Charlie Marriner | Southern Paragon CC | 58:10 | P5 |
10/05/1953 | Charlie Marriner | Southern Paragon CC | 58:44 | P2 |
07/05/1950 | Ken Whitmarsh | Southampton Whs | 58:54 | P2 |
26/09/1948 | Charlie Marriner | Southern Paragon CC | 59:02 | P1 |
10/06/1934 | Bill Harvell | Poole Whs | 1:00:09 | |
28/08/1932 | R Clarke | NCU | 1:04:04 | |
29/05/1932 | Bill Harvell | Poole Whs | 1:04:09 | |
24/08/1930 | Bill Harvell | Poole Whs | 1:04:40 | |
Women
Date | Name | Club | Course | Time |
05/08/2018 | Hayley Simmonds | Team WNT Pro Cycling | 50:05 | P881R/25 |
05/07/2017 | Rachael Elliott | Drag2Zero | 52:14 | P884b |
10/09/2000 | Natacha Maes | In-Gear RT | 56:20 | P901/25 |
07/06/1989 | Clare Greenwood | Byways RCC | 56:23 | P201 |
10/06/1984 | Beryl Burton | Morley CC | 57:47 | P201 |
23/06/1983 | Pauline Strong | Alton CC | 57:54 | P201 |
15/08/1971 | Gill Clapton | Hounslow & Dist Whs | 1:01:42 | P2 |
18/08/1968 | Ann Horswell | Gordano Valley CC | 1:02:22 | P2 |
04/06/1967 | Ann Horswell | Plymouth CC | 1:02:58 | P2 |
23/04/1967 | Ann Horswell | Plymouth RC | 1:04:39 | P2 |
05/06/1966 | Ann Horswell | Plymouth CC | 1:05:15 | P2 |
27/07/1958 | Daphne Lodge | Salisbury RC | 1:05:26 | P2(rev) |
19/06/1955 | Anne Mounsey | Southampton Whs | 1:05:32 | P5 |
24/08/1952 | Joyce Harris | Apollo CC | 1:05:38 | P1 |
15/05/1949 | Stella Farrell | Yiewsley RC | 1:06:15 | P1 |
12/09/1948 | Win Shepherd | Southern Paragon CC | 1:07:50 | P1 |
21/08/1938 | Marguerite Wilson | West Croydon Whs | 1:14:23 | |
|
|